Calendrier & Résultats
- Fairview - 4873
- La Teste de Buch - 4874
- Pornichet - 4875
- Clairefontaine - 4876
- Cabourg - 4877
- Mariendorf - 4878
- Ipswich - 7547
- Taree - 7548
- Canberra - 7549
Prévisions météorologiques
Non disponible
Informations générales
Sommes jouées sur cette réunion
563 027 658 CFPDocuments
Courses
Course
Heure
Nom de la course
Distance/Piste
Course 1
22:40
PRIX ZETURF (PRIX MOLVEDO)
2.400m
Fermé
| x. | Arrivée | Nº | Forfait | Nouveaux | Rapports | Animal | Poids | Âge | Sexe | Jockey | Poids J. | Musique | Coach | Propriétaire | Papa | Mère | Grand-père maternel | Manteau |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4º | 1 | False | False | 4,3 | ZARIR | -- | 3 ans | Mâle | M.BARZALONA | 57 kg | 3p1p1p8p | FH.GRAFFARD (S) | S.A. AGA KHAN | FRANKEL | ZARSHANA | SEA THE STARS | Alazão |
| 2 | 2º | 2 | False | False | 1,8 | SALAHUDIN | -- | 3 ans | Mâle | C.DEMURO | 57 kg | 2p3p2p1p2p(22)2p | JC.ROUGET (S) | AL SHAQAB RACING | CAMELOT | WAJNAH | REDOUTE'S CHOICE | Baio |
| 1 | 1º | 3 | False | False | 5,4 | ZULU WARRIOR | -- | 3 ans | Mâle | M.GUYON | 57 kg | 4p1p4p2p2p(22)3p6p | MME A.FABRE | MME A.FABRE | SAXON WARRIOR | ZINDZISWA | SMART STRIKE | Baio |
| 5 | 5º | 4 | False | False | 11 | LET'S GET LOUD | -- | 3 ans | Femme | C.SOUMILLON | 55,5 kg | 3p1p | Y.BARBEROT (S) | MME M.FAUST | OUTSTRIP | LET'S DANCE | SAMUM | Baia |
| 3 | 3º | 5 | False | False | 7,2 | QASIDA | -- | 3 ans | Femme | T.BACHELOT | 55,5 kg | 1p | S.WATTEL (S) | TOLMI RACING SC | NATHANIEL | QUARA | PIVOTAL | Alazã |
Course 2
23:15
PRIX ZERMATI CHANTE...HIER ENCORE (PRIX TIP MOSS)
2.400m
Fermé
| x. | Arrivée | Nº | Forfait | Nouveaux | Rapports | Animal | Poids | Âge | Sexe | Jockey | Poids J. | Musique | Coach | Propriétaire | Papa | Mère | Grand-père maternel | Manteau |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 5º | 1 | False | False | 11 | ALWAYS WELCOME | -- | 6 ans | Hongre | T.BACHELOT | 58,5 kg | 4p2p2p1p3p(22)2p1p1p2p | S.NIGGE (S) | L.L.BAUDRON (S) | MANDURO | AROUND ME | JOHANNESBURG | Baio |
| 7 | 7º | 2 | False | False | 6,9 | MACHETE | -- | 4 ans | Mâle | C.SOUMILLON | 58,5 kg | 5p5p4p2p1p4p(22)5p7p8p | F.CHAPPET | R.SHAYKHUTDINOV | MYBOYCHARLIE | MAID TO BELIEVE | GALILEO | Baio |
| 9 | 9º | 3 | False | False | 7,8 | DOLOMIT | -- | 4 ans | Mâle | B.MURZABAYEV | 58,5 kg | 6p4p3p(22)3p1p1p1p | P.SCHIERGEN | STALL NIZZA | MASTERCRAFTSMAN | DOUALA | DUBAWI | Tordilho |
| 2 | 2º | 4 | False | False | 4,9 | PRETTY TIGER | -- | 5 ans | Mâle | I.MENDIZABAL | 57 kg | 3p5p6p(22)3p2p1p1p(21)5p | F.VERMEULEN (S) | B.GIRAUDON | SEA THE MOON | FAST AND PRETTY | ZAMINDAR | Baio |
| 3 | 3º | 5 | False | False | 21 | OR GRIS | -- | 7 ans | Hongre | A.POUCHIN | 57 kg | 5p4p4p8p(22)5p0p1p4p5p | E&G.LEENDERS (S) | MLLE MC.DE SAINT-SEINE | GRIS DE GRIS | CAPRICE FLORE | KOTKY BLEU | Baio |
| 4 | 4º | 6 | False | False | 6,6 | LORD ACHILLES | -- | 6 ans | Hongre | A.LEMAITRE | 57 kg | 2p(22)1p3p4p1p3p(21)1p2p | P.VAN DE POELE (S) | R.SIEGERS | RIO DE LA PLATA | LORDS LANE | SULAMANI | Alazão |
| 6 | 6º | 7 | False | False | 8,2 | PRINCE DE MONTFORT | -- | 5 ans | Hongre | C.DEMURO | 57 kg | 7p9p4p8p(22)4p2p1p1p2p | D&P.PROD'HOMME (S) | JM.VAUX | RAJSAMAN | DEAR MARIA | KENDOR | Tordilho |
| 8 | 8º | 8 | False | False | 38 | WITHERING | -- | 4 ans | Hongre | S.LADJADJ | 57 kg | 6pDp0p0p3p2p2p(22)0p2p | C&Y.LERNER (S) | VICTORIOUS RACING | MONDIALISTE | JUST JEALOUS | LOPE DE VEGA | Baio |
| 1 | 1º | 9 | False | False | 3,6 | BABALA | -- | 4 ans | Femme | M.GUYON | 57 kg | 2p(22)1p2p0p1p(21)3p | A.FABRE (S) | WERTHEIMER & FRERE | SEA THE STARS | VIVA RAFAELA | KNOW HEIGHTS | Baia |
Course 3
23:50
PX ZERMATI CHANTE...JE ME VOYAIS DEJA- PX G.STERN(CT PT D. APP. & J.J)
1.600m
Fermé
| x. | Arrivée | Nº | Forfait | Nouveaux | Rapports | Animal | Poids | Âge | Sexe | Jockey | Poids J. | Musique | Coach | Propriétaire | Papa | Mère | Grand-père maternel | Manteau |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4º | 1 | False | False | 2,9 | ST BRIAC | -- | 2 ans | Hongre | E.VERHESTRAETEN | 59/56,5 kg | 3p3p9p3p7p8p | D.WINDRIF | F.DEZZUTTO | BOW CREEK | BRUYANTE | AWESOME AGAIN | Baio |
| 5 | 5º | 2 | False | False | 5,1 | YOUNG GENTLEMAN | -- | 2 ans | Hongre | L.ROUSSEL | 59/56,5 kg | 7p | ED.MONFORT (S) | G.AUGUSTIN-NORMAND | GEORGE VANCOUVER | NORAYA | KENDARGENT | Baio |
| 3 | 3º | 3 | False | False | 4,6 | MISTER SEGUI | -- | 2 ans | Mâle | E.CRUBLET | 57,5/56 kg | 6p5p | S.BROGI | MME M.BIANCHI | LE BRIVIDO | ESPIONNE | GEORGE VANCOUVER | Tordilho |
| 7 | 7º | 4 | False | False | 9,3 | DASHKA | -- | 2 ans | Femme | L.GALLO | 57,5/54 kg | 4p0p6p4p9p | M.BOUTIN (S) | ECURIE CLUB DES ETOILES | BIRCHWOOD | DIVA DIVINA | TOUCH GOLD | Alazã |
| 9 | 9º | 5 | False | False | 27 | MIDDLE KICK | -- | 2 ans | Femme | A.MOSSE | 57,5/55 kg | 7p | C.ESCUDER | F.GRIMA | BATTLE OF MARENGO | KICK DOWN | ARCANO | Baia |
| 2 | 2º | 6 | False | False | 6,6 | MOONWALKER | -- | 2 ans | Mâle | M.MARQUETTE | 56/53,5 kg | 6p | M.BRASME (S) | ECURIE MELANIE | TAAREEF | MARMELIA | DUKE OF MARMALADE | Alazão |
| 8 | 8º | 7 | False | False | 22 | FLY FALCON FLY | -- | 2 ans | Femme | F.SATALIA | 56/53,5 kg | 6p8p0p | J.PARIZE | O.MATKOVIC | TAI CHI | FLY OSORIA | OSORIO | Alazã |
| 1 | 1º | 8 | False | False | 13,3 | DO IT FOR ME | -- | 2 ans | Femme | C.BELMONT | 54,5/52 kg | 6p5p5p5p6p9p | S.NIGGE (S) | L.L.BAUDRON (S) | PENNY'S PICNIC | DEITEE | SHAKESPEAREAN | Baia |
| 6 | 6º | 9 | False | False | 49 | URBAN CHOPE | -- | 2 ans | Femme | S.TISON | 54,5/52 kg | 6p0p0p | J.PARIZE | P.WALTER | BORN TO SEA | PIPPA CHOPE | CAPTAIN CHOP | Baia |
Course 4
00:25
PX GALA DU CHEVAL ET GD BAL DE LA CX ROUGE 25/08/23(PX DE RONCHEVILLE)
1.600m
Fermé
| x. | Arrivée | Nº | Forfait | Nouveaux | Rapports | Animal | Poids | Âge | Sexe | Jockey | Poids J. | Musique | Coach | Propriétaire | Papa | Mère | Grand-père maternel | Manteau |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 6º | 1 | False | False | 3,6 | TREMAINE | -- | 2 ans | Mâle | C.LECOEUVRE | 58 kg | 3p | HF.DEVIN (S) | SUC. K.ABDULLAH (SUC) | EXPERT EYE | ROSTOVA | ARCH | Baio |
| 5 | 5º | 2 | False | False | 8,3 | MAGIC DYA | -- | 2 ans | Mâle | T.BACHELOT | 58 kg | 3p | S.WATTEL (S) | A.COO | LE HAVRE | PRIVATE SUCCESS | INTELLO | Baio |
| 999 | -- | 3 | True | False | -- | CLIFFS OF MOHER | -- | 2 ans | Mâle | S.LADJADJ | 58 kg | 5p | MLLE A.WATTEL | D.THORPE / GAN / R.SHEPARD | HOLY ROMAN EMPEROR | CORAIL | LOPE DE VEGA | Baio |
| 7 | 7º | 4 | False | False | 18 | BE A LORD | -- | 2 ans | Mâle | G.MOSSE | 58 kg | 4p | MLLE AS.CROMBEZ | E ADES HAZAN/ G HENOCHSBERG | BELARDO | PERFECT ALLIANCE | INTELLO | Alazão |
| 2 | 2º | 5 | False | False | 12 | MISTER FERNANDO | -- | 2 ans | Mâle | B.MURZABAYEV | 58 kg | 2p4p | M.FIGGE | ECURIE CREMANT ET CHAMPAG | SAXON WARRIOR | MORINDA | SELKIRK | Baio |
| 4 | 4º | 6 | False | False | 3,6 | AUTUMN TWIST | -- | 2 ans | Mâle | M.BARZALONA | 58 kg | 4p | A.FABRE (S) | GODOLPHIN SNC | GOLDEN HORN | AUTUMN LILY | STREET CRY | Baio |
| 3 | 3º | 7 | False | False | 5,5 | GREY FIGHTER | -- | 2 ans | Mâle | L.DELOZIER | 58 kg | 2p4p | H.GREWE | E.SAUREN | IFFRAAJ | HAILSTORM | VERGLAS | Alazão |
| 1 | 1º | 8 | False | False | 4,9 | DE SICA | -- | 2 ans | Mâle | C.DEMURO | 58 kg | 2p | JC.ROUGET (S) | WHITE BIRCH FARM | DEMARCHELIER | STELLA DI CAMELOT | CAMELOT | Baio |
Course 5
01:00
ZERMATI CHANTE...AZNAVOUR A BOBINO LE 01/10/2023 (PRIX DE TOUQUES)
1.600m
Fermé
| x. | Arrivée | Nº | Forfait | Nouveaux | Rapports | Animal | Poids | Âge | Sexe | Jockey | Poids J. | Musique | Coach | Propriétaire | Papa | Mère | Grand-père maternel | Manteau |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3º | 1 | False | False | 3,1 | IN THE STARS | -- | 2 ans | Femme | A.MADAMET | 58 kg | 2p | W.HICKST | C.BERGLAR | SEA THE STARS | IMAGERY | MONSUN | Baia |
| 6 | 6º | 2 | False | False | 11 | SEDUISANTE | -- | 2 ans | Femme | A.LEMAITRE | 58 kg | 4p | CHR.HEAD (S) | B.CHALMEL | SHALAA | THE HUNT IS ON | MANHATTAN RAIN | Baia |
| 4 | 4º | 3 | False | False | 9,1 | SOGNIAMO | -- | 2 ans | Femme | R.MANGIONE | 58 kg | 2p | G.BIETOLINI | J.D'AMATO | CALYX | SONGERIE | SHIROCCO | Baia |
| 5 | 5º | 4 | False | False | 37 | THE SHAKING | -- | 2 ans | Femme | M.VELON | 58/56,5 kg | 8p | C.ESCUDER | F. GRIMA / GROUPE KR | THE GREY GATSBY | SHAKING | LINAMIX | |
| 1 | 1º | 5 | False | False | 2,7 | ETERNEL'S BEAUTE | -- | 2 ans | Femme | M.BARZALONA | 58 kg | 2p4p | R.LE DREN DOLEUZE | G.LOGGIA/J.MAHIQUES MUELAS | GALIWAY | LADY MARMALADE | HURRICANE RUN | Alazã |
| 8 | 8º | 6 | False | False | 19 | LISIMBA | -- | 2 ans | Femme | A.POUCHIN | 58 kg | 7p6p | A.FABRE (S) | MME ANDRE FABRE | GUN RUNNER | LAKE TURKANA | MORE THAN READY | Baia |
| 9 | 9º | 7 | False | False | 23 | MENAMARA | -- | 2 ans | Femme | C.PACAUT | 58/56,5 kg | 4p4p3p | MME G.RARICK | R. STRAUS/A. CATTERALL | CLOTH OF STARS | PAROLEETMUSIQUE | CHARM SPIRIT | |
| 7 | 7º | 8 | False | False | 56 | QUEEN SINGER | -- | 2 ans | Femme | L.GROSSO | 58/56,5 kg | 7p | MME R.PHILIPPON | MME K.SCHANZ | IVAWOOD | MAITA | TERTULLIAN | Baia |
| 2 | 2º | 9 | False | False | 6,2 | FATHOM | -- | 2 ans | Femme | C.DEMURO | 58 kg | 2p | TIM.DONWORTH (S) | J.WIGAN | ALMANZOR | DELVE | DANSILI | Alazã |
Course 6
01:35
PRIX ZERMATI CHANTE...LA BOHEME (PRIX THE WONDER)
1.400m
Fermé
| x. | Arrivée | Nº | Forfait | Nouveaux | Rapports | Animal | Poids | Âge | Sexe | Jockey | Poids J. | Musique | Coach | Propriétaire | Papa | Mère | Grand-père maternel | Manteau |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1º | 1 | False | False | 7,6 | KLEORA | -- | 3 ans | Femme | S.PASQUIER | 58 kg | 4p9p | F.CHAPPET | A.GILIBERT | LE HAVRE | KLEO | KAVAFI | Baia |
| 2 | 2º | 2 | False | False | 10 | ROSE TOUCH | -- | 3 ans | Femme | C.DEMURO | 58 kg | (22)5p2p | A.SCHUTZ (S) | J.ABDULLAH | WOOTTON BASSETT | SOL Y SOMBRA | HERNANDO | Baia |
| 8 | 8º | 3 | False | False | 6,8 | SAIYLANA | -- | 3 ans | Femme | M.VELON | 58/56,5 kg | 5p | FH.GRAFFARD (S) | H.H. AGA KHAN | INVINCIBLE SPIRIT | SAYANA | GALILEO | Baia |
| 9 | 9º | 4 | False | False | 66 | CELTIC STONE HENGE | -- | 3 ans | Femme | R.PEHU | 58/55,5 kg | 6p0p | CH.PLISSON (S) | A.AL AIDAROUS | SEAHENGE | BLUE CIEL | OASIS DREAM | Baia |
| 10 | 10º | 5 | False | False | 95 | LUNA DAY | -- | 3 ans | Femme | Y.ROUSSET | 58 kg | 0p5p | MLLE S.GEFFRIAUD | MLLE A.BAILLIF | CIMA DE TRIOMPHE | KELLY DAY | ANABAA BLUE | Alazã |
| 14 | 14º | 6 | False | False | 25 | CORDELIA | -- | 3 ans | Femme | A.VILCHIEN | 58/54,5 kg | 8p | S.WATTEL (S) | PH.BETTS | KODIAC | CHARM APPEAL | CANFORD CLIFFS | Baia |
| 13 | 13º | 7 | False | False | 97 | BAZEL | -- | 3 ans | Femme | S.AKARI-SOUIDANE | 58/55,5 kg | 0p | G.ALIMPINISIS | A.DIMITROPOULOS | DE TREVILLE | BASIDIA | MAKFI | Alazã |
| 6 | 6º | 8 | False | False | 9,3 | KAWARETH | -- | 3 ans | Femme | C.LECOEUVRE | 58 kg | 5p | HF.DEVIN (S) | DR S.KENDALL | OASIS DREAM | ZALZALAH | DUBAWI | Baia |
| 5 | 5º | 9 | False | False | 8 | BEAUTIFUL SUMMER | -- | 3 ans | Femme | M.GUYON | 58 kg | 6p3p8p | HA.PANTALL (S) | GODOLPHIN SNC | DARK ANGEL | MISS LUCIFER | NOVERRE | Tordilha |
| 4 | 4º | 10 | False | False | 3,4 | RECORDING ANGEL | -- | 3 ans | Femme | M.BARZALONA | 58 kg | 3p6p2p(22)4p2p | A.FABRE (S) | GODOLPHIN SNC | EXCEED AND EXCEL | FOUNTAIN OF TIME | IFFRAAJ | Baia |
| 999 | -- | 11 | True | False | -- | SADIA | -- | 3 ans | Femme | A.POUCHIN | 58 kg | 2p4p6p(22)0p | S.WATTEL (S) | HARAS DE LA PERELLE | KODIAC | SWERTIA | PIVOTAL | Baia |
| 12 | 12º | 12 | False | False | 79 | LUCAN FAST | -- | 3 ans | Femme | J.MOUTARD | 58 kg | 9p9p | P.BIGOT | S.MOHAMMADY JOWGHAN | FOOTSTEPSINTHESAND | MISS EXCEL | EXCEED AND EXCEL | Baia |
| 999 | -- | 13 | True | False | -- | MQSE DE MASCARILLE | -- | 3 ans | Femme | A.LE LAY MARTIN | 58/54,5 kg | 7p4p | A.FABRE (S) | BARON ED.DE ROTHSCHILD | NO NAY NEVER | RUSSIAN HILL | INDIAN RIDGE | Alazã |
| 11 | 11º | 14 | False | False | 31 | LA PONCHE | -- | 3 ans | Femme | R.THOMAS | 58 kg | 0p | C&Y.LERNER (S) | N.SALTIEL | KODIAC | MIA CAPRI | DALAKHANI | Baia |
| 7 | 7º | 15 | False | False | 7,7 | VINCA | -- | 3 ans | Femme | A.MADAMET | 58 kg | 4p3p6p | G.BATISTIC | STALL GRUEN(ER) LEBEN | LANGTANG | VANBIJOU | POMELLATO | Baia |
| 3 | 3º | 16 | False | False | 27 | HERMEVILLE | -- | 3 ans | Femme | R.MANGIONE | 56 kg | S.NIGGE (S) | G.AUGUSTIN-NORMAND | MEHMAS | HAYED | AZAMOUR | Baia |
Course 7
02:10
PRIX ZERMATI CHANTE...LA MAMA (PRIX DES TOIS DE CHAUME)
1.800m
Fermé
| x. | Arrivée | Nº | Forfait | Nouveaux | Rapports | Animal | Poids | Âge | Sexe | Jockey | Poids J. | Musique | Coach | Propriétaire | Papa | Mère | Grand-père maternel | Manteau |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 11º | 1 | False | False | 15 | MAPLE GIRL | -- | 4 ans | Femme | C.DEMURO | 60 kg | 0p9p0p4p3p4p0p5p0p7p | C.ESCUDER | P. FAUCAMPRE / CH. ESCUDER | RECORDER | MAPOW | KENDOR | Tordilha |
| 7 | 7º | 2 | False | False | 12 | SILVER SCHNOK | -- | 6 ans | Femme | M.VELON | 59/57,5 kg | 5p9p0p0p4p0p(22)7p8p4p | F.FORESI | MME N.CARRIE-EYCHENNE | OLYMPIC GLORY | JAPAN | KEY ROYAL | Tordilha |
| 3 | 3º | 3 | False | False | 7,8 | SAMAGACE DU VIVIEN | -- | 9 ans | Hongre | T.BACHELOT | 58,5 kg | 6p0p(22)2p0p3p7p3p0p0p | AS&D.ALLARD (S) | MLLE E.DOUARD | AIR CHIEF MARSHAL | QUEEN DU VIVIEN | KINGSALSA | Baio |
| 13 | 13º | 4 | False | False | 6,6 | SHANNA ROSE | -- | 5 ans | Femme | F.LEFEBVRE | 58,5 kg | 4p4p3p4p9p4p(22)0p0p5p | MLLE C.O'HALLORAN | V.GUILLEBERT | DABIRSIM | RAMBERT | ACCLAMATION | Baia |
| 2 | 2º | 5 | False | False | 5,4 | NAJIBA | -- | 4 ans | Femme | S.PASQUIER | 58 kg | 1p6p2p6p9p4p4p0p6p0p | G.BARBEDETTE | G.BARBEDETTE | WOOTTON BASSETT | KINGDOM COME | KING'S BEST | Baia |
| 6 | 6º | 6 | False | False | 24 | MAGNETIQUE | -- | 8 ans | Hongre | P.CHEYER | 57,5/56 kg | 0p0p0p8p0p0p2p(22)0p1p | J.PARIZE | MME ML.GAST | LEROIDESANIMAUX | MAGIQUE | JEREMY | Baio |
| 5 | 5º | 7 | False | False | 9,5 | AZABA | -- | 5 ans | Femme | M.BARZALONA | 57 kg | 3p0p6p2p6p8p8p(22)0p5p | J.CARAYON | Y.UCAR | MILANAIS | ALCAZABA | MONTMARTRE | Baia |
| 14 | 14º | 8 | False | False | 13 | LLOYD | -- | 6 ans | Hongre | C.LE GLAND | 56,5/54 kg | 4p1p7p0p0p0p0p1p0p9p | B.LEGROS (S) | MME MB.BOCHE | ZEBEDEE | LIESL | IFFRAAJ | Baio |
| 12 | 12º | 9 | False | False | 41 | RUBIS GOLD | -- | 5 ans | Mâle | R.MANGIONE | 56,5 kg | 0p0p0p7p8p0p6p0p(22)1p | R.LE GAL | D.DUMOULIN | SUPPLICANT | GOLBAHAR | HOLY ROMAN EMPEROR | Baio |
| 1 | 1º | 10 | False | False | 5,8 | BECH RIVER | -- | 5 ans | Hongre | A.MOSSE | 55,5/54 kg | 2p2p1p2p5p7p0p3p9p9p | M.GONZALEZ (S) | GABY.MOSSE | STORMY RIVER | JULIA BECH | LAWMAN | Baio |
| 9 | 9º | 11 | False | False | 28 | LADY VALOU | -- | 4 ans | Femme | L.GROSSO | 55/53,5 kg | 0p5p3p2p3p0p0p0p(22)0p | MME R.PHILIPPON | MME R.PHILIPPON | BIRCHWOOD | REINEDETROIE | DUNKERQUE | Alazã |
| 4 | 4º | 12 | False | False | 12 | GORMLAITH | -- | 9 ans | Femme | M.JUSTUM | 54 kg | 2p2p7p3p5p0p9p0p0p | A.TATARD | A.TATARD | WHIPPER | DECENCY | CELTIC SWING | Baia |
| 10 | 10º | 13 | False | False | 106 | PRINCE PEDRO | -- | 4 ans | Hongre | C.HARTSMAR | 51,5/50 kg | 0p0p6p9p4p0p(22)0p0p2p | S.CACERES (S) | MME J.DENIS | PEDRO THE GREAT | ISLAND LADY | CARDOUN | Baio |
| 8 | 8º | 14 | False | False | 33 | COMMANDEUR | -- | 7 ans | Hongre | H.LEBOUC | 51/52 kg | 0p0p0p9p0p7p0p4p0p4p | B.LEGROS (S) | MME MB.BOCHE | SINNDAR | SHIVERA | HIGHEST HONOR | Baio |
Course 8
02:45
PRIX ZERMATI...COMME ILS DISENT (PRIX DES JASMINS)
2.200m
Fermé
| x. | Arrivée | Nº | Forfait | Nouveaux | Rapports | Animal | Poids | Âge | Sexe | Jockey | Poids J. | Musique | Coach | Propriétaire | Papa | Mère | Grand-père maternel | Manteau |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 999 | -- | 1 | True | False | -- | KERDINA | -- | 3 ans | Femme | .NON PARTANT | 59 kg | 3p5p5p5p3p5p5p4p4p | I.ELARRE ALVAREZ | A.NOVAL BARRENA | ANODIN | VERNISSAGE | LANDO | Baia |
| 3 | 3º | 2 | False | False | 4,1 | ZELINA | -- | 3 ans | Femme | M.GUYON | 59 kg | 2p2p8p6p2p4p7p1p9p | S.CERULIS | S.CERULIS/TROIS MILLE | CAT JUNIOR | SAVANNAH | SUNDAY BREAK | Baia |
| 1 | 1º | 3 | False | False | 8,1 | LOVE TRUE | -- | 3 ans | Femme | A.MEROU | 58,5/57 kg | 2p2p7p1p7p5p | B.MONTZEY (S) | J.FINCH/S.SUTTON/T.JONES | ECTOT | NETSUKE | ARAGORN | Baia |
| 8 | 8º | 4 | False | False | 9,9 | EDEN | -- | 3 ans | Femme | T.BACHELOT | 57,5 kg | 5p6p3p7p7p0p | R.LE DREN DOLEUZE | EUROPEAN BLDSTK/J.MAHIQUES MUELA | RELIABLE MAN | EVA'S TIME | MONSUN | Tordilha |
| 9 | 9º | 5 | False | False | 120 | SUNSHINE COAST | -- | 3 ans | Femme | C.HARTSMAR | 57,5/56 kg | 8p0p6p | P&J.BRANDT (S) | OM.SHAI | OLYMPIC GLORY | SYLVANES | TEOFILO | Baia |
| 5 | 5º | 6 | False | False | 12 | LADIVA | -- | 3 ans | Femme | L.ROUSSEL | 57/56 kg | 7p7p4p5p7p1p3p7p6p3p | ED.MONFORT (S) | ECURIE BRILLANTISSIME | AUTHORIZED | DIVA POWER | POWER | Baia |
| 2 | 2º | 7 | False | False | 5,7 | DAFNE | -- | 3 ans | Femme | T.TRULLIER | 57 kg | 3p7p4p6p7p0p(22)2p2p | MME A.KARKOSA | K.GOZDZIALSKI | GLENEAGLES | DIONE | AUTHORIZED | Baia |
| 10 | 10º | 8 | False | False | 6 | FOXEY LADY | -- | 3 ans | Femme | M.VELON | 56/54,5 kg | 7p2p8p(22)9p0p | JM.BEGUIGNE | SPARKLING STAR | BELARDO | ARDHANA | RIP VAN WINKLE | Alazã |
| 7 | 7º | 9 | False | False | 34 | LA BLUE QUARTZ | -- | 3 ans | Femme | A.MOSSE | 56/54,5 kg | 0p0p2p9p | X.RICHARD | X.RICHARD | STORMY RIVER | BLUE QUARTZ | CUT QUARTZ | Alazã |
| 12 | 12º | 10 | False | False | 10 | FASHIONED GIRL | -- | 3 ans | Femme | A.MADAMET | 56 kg | 7p0p6p6p3p | M.BRASME (S) | P.JOUSSET | DREAM AHEAD | LOUISA M ALCOTT | KING'S BEST | Alazã |
| 6 | 6º | 11 | False | False | 26 | MADALIE | -- | 3 ans | Femme | E.CRUBLET | 55,5 kg | Dp5p6p9p5p0p8p6p | G.ALIMPINISIS | A.DIMITROPOULOS | DE TREVILLE | MAID TO BELIEVE | GALILEO | Baia |
| 4 | 4º | 12 | False | False | 18 | PLUIE D'ETOILES | -- | 3 ans | Femme | S.PASQUIER | 55 kg | 8p0p5p8p5p6p4p7p8p | R.CHOTARD | ECURIE MELANIE | SEABHAC | MARMELIA | DUKE OF MARMALADE | Baia |
| 11 | 11º | 13 | False | False | 29 | GOLDEN JUANITA | -- | 3 ans | Femme | S.MAILLOT | 55 kg | 0p0p3p(22)8p0p | N.CLEMENT (S) | RT RACING | CLOTH OF STARS | VEJER | DALAKHANI | Baia |
| 13 | 13º | 14 | False | False | 25 | LAST FLOWER | -- | 3 ans | Femme | R.MANGIONE | 53,5 kg | 5p0p7p9p0p | P.VAN DE POELE (S) | MME S.AKNIN | MORANDI | FLOWER OF FREEDOM | SADLER'S WELLS | Tordilha |
Course 9
03:20
PRIX ZERMATI CHANTE...FORMI FORMI FORMIDABLE (PRIX DU PRE LE HOUX)
2.200m
Fermé
| x. | Arrivée | Nº | Forfait | Nouveaux | Rapports | Animal | Poids | Âge | Sexe | Jockey | Poids J. | Musique | Coach | Propriétaire | Papa | Mère | Grand-père maternel | Manteau |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1º | 1 | False | False | 4 | PRESCY LIIA | -- | 6 ans | Femme | M.EON | 60/58,5 kg | 2p5p4p9p(22)0p4p1p4p0p | C.LOTOUX (S) | B.VIVES | DOCTOR DINO | PURPLE SENSATION | SLICKLY | Tordilha |
| 4 | 4º | 2 | False | False | 34 | MILES | -- | 4 ans | Femme | A.LEMAITRE | 60 kg | 0p0p4p8p0p4p8p(22)5p2p | S.CERULIS | J.P MENVILLE/ECURIE GALAXY II | TORONADO | ERMENA | DALAKHANI | Baia |
| 12 | 12º | 3 | False | False | 9,9 | THINDY | -- | 11 ans | Hongre | S.MAILLOT | 59,5 kg | 4p0p7p8p5p3p1p0p0p9p | AS&D.ALLARD (S) | AS&D.AS&D.ALLARD (S) | FOOTSTEPSINTHESAND | WINDY | ROCK OF GIBRALTAR | Baio |
| 999 | -- | 4 | True | False | -- | NAMAR | -- | 8 ans | Femme | M.VELON | 59,5/58 kg | 9p3p9p(22)2p7p0p1p4p1p | MLLE C.GRYSON | MLLE C.GRYSON | INTELLO | BALLYBACKA LADY | HURRICANE RUN | Baia |
| 8 | 8º | 5 | False | False | 5,3 | MAESTRO CHOP | -- | 6 ans | Hongre | C.SOUMILLON | 58,5 kg | 3p7p6p0p5p5p7p8p1p4p | P.DOLLE | C.DOLLE | KHELEYF | MISS FANTASTICA | FANTASTIC LIGHT | Baio |
| 13 | 13º | 6 | False | False | 42 | INSTANTANE | -- | 4 ans | Hongre | J.MOUTARD | 58 kg | 2pAh7p0p0p6p6p0p6p8p | E.LECOIFFIER | JL.PIGNET | SHALAA | INSTANT | GONE WEST | Baio |
| 5 | 5º | 7 | False | False | 7,1 | ASLAN SENORA | -- | 4 ans | Hongre | M.GUYON | 57,5 kg | 7p0p2p2p2p0p0p9p(22)7p | FX.BELVISI | ECURIE HARAS DES SENORA | TORONADO | AMERICAN SUCCESS | AIR CHIEF MARSHAL | Baio |
| 7 | 7º | 8 | False | False | 7,5 | STAR DRACK | -- | 6 ans | Hongre | C.DEMURO | 56,5 kg | 4p9p0p4p9p2p1p2p5p6p | C.ESCUDER | C.ESCUDER | EVASIVE'S FIRST | AMAZING BEAUTY | BAHAMIAN BOUNTY | Alazão |
