Calendrier & Résultats
- Ostende - 4889
- Vichy - 4891
- Clairefontaine - 4894
- Cherbourg - 4895
- Cagnes/Mer - 4896
- Lingfield Park - 4905
- Brighton - 4906
- Scone - 7559
Prévisions météorologiques
Non disponible
Informations générales
Sommes jouées sur cette réunion
73 366 987 CFPDocuments
Courses
Course
Heure
Nom de la course
Distance/Piste
Course 1
00:00
--
0m
Fermé
| x. | Arrivée | Nº | Forfait | Nouveaux | Rapports | Animal | Poids | Âge | Sexe | Jockey | Poids J. | Musique | Coach | Propriétaire | Papa | Mère | Grand-père maternel | Manteau |
|---|
Course 2
00:00
--
0m
Fermé
| x. | Arrivée | Nº | Forfait | Nouveaux | Rapports | Animal | Poids | Âge | Sexe | Jockey | Poids J. | Musique | Coach | Propriétaire | Papa | Mère | Grand-père maternel | Manteau |
|---|
Course 3
01:15
ABF SOLDIERS' CHARITY HANDICAP (CLASS 6)
2.400m
Fermé
| x. | Arrivée | Nº | Forfait | Nouveaux | Rapports | Animal | Poids | Âge | Sexe | Jockey | Poids J. | Musique | Coach | Propriétaire | Papa | Mère | Grand-père maternel | Manteau |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 5º | 1 | False | False | 7 | ANGEL ON HIGH | -- | 6 ans | Hongre | FINLEY MARSH | 61,5 kg | 5p2p4p5p0p | ADRIAN WINTLE | MRS P. GOODWIN | DARK ANGEL | ANGEL OF THE GWAUN | SADLER'S WELLS | Baio |
| 6 | 6º | 2 | False | False | 9,5 | CLOUDY ROSE | -- | 5 ans | Femme | ADAM FARRAGHER | 60 kg | 9p7p1p1p1p | JOHN BERRY | RUNFORTHEROSES | PROCONSUL | ZAROSA | BARATHEA | Alazã |
| 4 | 4º | 3 | False | False | 14 | ANGELS ROC | -- | 6 ans | Hongre | CHARLIE BENNETT | 59,5 kg | 6p4pAp7p | JIM BOYLE | LADY PROSSER | RODERIC O'CONNOR | DIVINE PAMINA | DARK ANGEL | Baio |
| 8 | 8º | 4 | False | False | 8,4 | MISS SLIGO | -- | 6 ans | Femme | NICOLA CURRIE | 59,5 kg | 2p7p2p1p2p | JAMIE OSBORNE | THE Q PARTY | NEW APPROACH | ILLANDRANE | CAPE CROSS | Baia |
| 2 | 2º | 5 | False | False | 8,9 | IT'S HOW WE ROLL | -- | 9 ans | Hongre | DYLAN HOGAN | 59,5 kg | 3p4p9p1p3p | HENRY OLIVER | KINNERSLEY PARTNERSHIP | FASTNET ROCK | CLODORA | LINAMIX | Baio |
| 3 | 3º | 6 | False | False | 5,4 | GLOBAL STYLE | -- | 8 ans | Hongre | JASON WATSON | 59 kg | 2p1p3p7p2p | TONY CARROLL | CURRY HOUSE CORNER AND PARTNER | NATHANIEL | DANASKAYA | DANEHILL | Baio |
| 9 | 9º | 7 | False | False | 7,3 | PURE BUBBLES | -- | 5 ans | Hongre | HOLLIE DOYLE | 59 kg | 3p0p(22)9p7p | GARY MOORE | MR JOSHUA GEORGE JONES | PROTECTIONIST | PEACE SOCIETY | IFFRAAJ | Baio |
| 7 | 7º | 8 | False | False | 22 | URBAN FOREST | -- | 5 ans | Hongre | DARRAGH KEENAN | 58 kg | 8p2p4p2p9p | ED DE GILES | FRIENDS IN LOW PLACES | CITYSCAPE | TIJUCA | CAPTAIN RIO | Alazão |
| 1 | 1º | 9 | False | False | 4,9 | SEND IN THE CLOUDS | -- | 6 ans | Hongre | MOLLIE PHILLIPS | 57,5 kg | 2p2p4p4p7p | TONY CARROLL | MR A. W. CARROLL | DELEGATOR | SAHARAN SONG | SINGSPIEL | Baio |
| 10 | 10º | 10 | False | False | 14 | CAPE CORNWALL ROSE | -- | 4 ans | Femme | CHARLES BISHOP | 56,5 kg | 5p6p4p3p2p | SIR MARK TODD | DR H. TAYTON-MARTIN | AWTAAD | ALICE ROSE | MANDURO | Baia |
Course 4
01:50
"CONFINED" HANDICAP (CLASS 6)
2.000m
Fermé
| x. | Arrivée | Nº | Forfait | Nouveaux | Rapports | Animal | Poids | Âge | Sexe | Jockey | Poids J. | Musique | Coach | Propriétaire | Papa | Mère | Grand-père maternel | Manteau |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 5º | 1 | False | False | 21 | BBOB ALULA | -- | 8 ans | Hongre | WILLIAM CARSON | 61 kg | 6p0p(22)9h5h | BILL TURNER | MR DARREN COOMBES | SHOWCASING | ISLAND RHAPSODY | BAHAMIAN BOUNTY | Alazão |
| 8 | 8º | 2 | False | False | 7,9 | LADY BRACKEN | -- | 3 ans | Femme | RICHARD KINGSCOTE | 59,5 kg | 6p6p7p | CHARLIE JOHNSTON | JOHNSTON RACING LTD | NEW BAY | FOOTSTEPS FOREVER | FOOTSTEPSINTHESAND | Alazã |
| 3 | 3º | 3 | False | False | 33 | DARK GOLD | -- | 3 ans | Hongre | LUKE MORRIS | 59,5 kg | 0p7p5p5p0p | SIR MARK PRESCOTT BT | PHILIP BAMFORD - OSBORNE HOUSE | HAVANA GOLD | MUSCOVADO | MR GREELEY | Baio |
| 2 | 2º | 4 | False | False | 3,3 | JUNOESQUE | -- | 9 ans | Femme | HOLLIE DOYLE | 59,5 kg | 4p2p4p0p5p | JOHN GALLAGHER | ANDREW BELL AND MICHAEL WRIGHT | VIRTUAL | SNAKE SKIN | GOLDEN SNAKE | Baia |
| 4 | 4º | 5 | False | False | 5,3 | YOUNG WINSTON | -- | 4 ans | Hongre | MILLIE WONNACOTT | 59,5 kg | 3p2p9p4p6p | TONY CARROLL | KHDRP2 | CHURCHILL | COME WITH ME | DANSILI | Baio |
| 7 | 7º | 6 | False | False | 5 | RITA RANA | -- | 4 ans | Femme | BILLY LOUGHNANE | 58 kg | 3p2p5p6p9p | ADRIAN WINTLE | MRS P. GOODWIN | THE GURKHA | TUREYTH | STREET CRY | Baia |
| 6 | 6º | 7 | False | False | 62 | MANY WORDS | -- | 5 ans | Hongre | JASON WATSON | 57,5 kg | 0p(22)0p7p7h | TONY CARROLL | NORTHWAY LODGE RACING | KODI BEAR | FEW WORDS | FRAAM | Baio |
| 1 | 1º | 8 | False | False | 5,8 | CRYPTOS DREAM | -- | 4 ans | Femme | DYLAN HOGAN | 57,5 kg | 4pAh0p(22)0p | JACK JONES | DALLAS RACING AND PARTNER | ELZAAM | LOUGH MIST | CAPTAIN RIO | Baia |
| 10 | 10º | 9 | False | False | 53 | BRIDLE BEAUTY | -- | 3 ans | Femme | DAVID EGAN | 56 kg | 8p6p9p0p | MILTON HARRIS | DALWHINNIE BLOODSTOCK LTD & RICH | CASAMENTO | PRIMOBELLA | DUKE OF MARMALADE | Alazã |
| 9 | 9º | 10 | False | False | 11 | THE GAME IS UP | -- | 3 ans | Femme | JOHN EGAN | 54,5 kg | 4p9p3p8p4p | PAT PHELAN | MR I. W. HARFITT | ADAAY | FALCON IN FLIGHT | SHAMARDAL | Baia |
Course 5
02:25
HANDICAP (CLASS 6)
1.600m
Fermé
| x. | Arrivée | Nº | Forfait | Nouveaux | Rapports | Animal | Poids | Âge | Sexe | Jockey | Poids J. | Musique | Coach | Propriétaire | Papa | Mère | Grand-père maternel | Manteau |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 5º | 1 | False | False | 8,4 | FREE STEP | -- | 4 ans | Femme | KAIYA FRASER | 65 kg | 0p3p4p1p | HARRY EUSTACE | HUGHES & SCOTT | MUHAARAR | ORIENTAL STEP | TAMAYUZ | Baia |
| 1 | 1º | 2 | False | False | 7,2 | UNCLE DICK | -- | 5 ans | Hongre | CHARLES BISHOP | 65 kg | 9p(22)4p6p0p | EVE JOHNSON HOUGHTON | EDEN RACING CLUB | TORONADO | GOLDEN WATERS | DUBAI DESTINATION | Baio |
| 9 | 9º | 3 | False | False | 10 | RHUBARB BIKINI | -- | 6 ans | Hongre | ADAM FARRAGHER | 65 kg | 0p4p3p1p4p | SIMON HODGSON | MR P T NEWELL | ZOFFANY | PEARLITAS PASSION | HIGH CHAPARRAL | Baio |
| 2 | 2º | 4 | False | False | 4,8 | GALILEO GLASS | -- | 4 ans | Hongre | HOLLIE DOYLE | 64 kg | 2p6p3p6p2p | DAVID EVANS | PAUL GLASS & PARTNER | GALILEO GOLD | TAHOO | ZEBEDEE | Baio |
| 7 | 7º | 5 | False | False | 2,9 | HEER'S SADIE | -- | 5 ans | Femme | AIDAN KEELEY | 63 kg | 2p1p1p7p0p | JULIA FEILDEN | MR JOHN W FORD | HEERAAT | SADIIGAH | MEDICEAN | Baia |
| 4 | 4º | 6 | False | False | 9,5 | ARLO'S SUNSHINE | -- | 6 ans | Hongre | LIAM WRIGHT | 61 kg | 2p4p7p7p3p | JOHN E. LONG | BOB BLYTH & SANDRA COLVILLE | CABLE BAY | TOUCHING | KHELEYF | Baio |
| 6 | 6º | 7 | False | False | 43 | JOLI'S LEGACY | -- | 5 ans | Femme | CONNOR PLANAS | 59,5 kg | 8p6p(22)6p3p | TONY NEWCOMBE | JOLI RACING | ELZAAM | JOLI ELEGANT | DYLAN THOMAS | Baia |
| 3 | 3º | 8 | False | False | 10 | CEILIDH | -- | 3 ans | Hongre | TREVOR WHELAN | 59 kg | 9p3p7p3p3p | GEORGE BAKER | MURPHY'S LAW PARTNERSHIP | HIGHLAND REEL | RAINBOW'S ARCH | DUBAWI | Alazão |
| 8 | 8º | 9 | False | False | 16 | STAMFORD BLUE | -- | 3 ans | Mâle | THOMAS GREATREX | 58,5 kg | 3p4p0p8p4p | RICHARD HANNON | ALAN MASON AND PARTNER | FAST COMPANY | CHELSEA CORSAGE | TEOFILO | Baio |
Course 6
02:55
SKY SPORTS RACING SKY 415 HANDICAP (CLASS 5)
1.400m
Fermé
| x. | Arrivée | Nº | Forfait | Nouveaux | Rapports | Animal | Poids | Âge | Sexe | Jockey | Poids J. | Musique | Coach | Propriétaire | Papa | Mère | Grand-père maternel | Manteau |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4º | 1 | False | False | 10 | MARSH BENHAM | -- | 4 ans | Hongre | CHARLES BISHOP | 63 kg | 8p4p1p1p6p | GEORGE BAKER | THE RED HOUSE RACING CLUB | GALILEO GOLD | ZELIE MARTIN | INVINCIBLE SPIRIT | Alazão |
| 9 | 9º | 2 | False | False | 12 | DARVEL | -- | 5 ans | Hongre | LUKE MORRIS | 62,5 kg | 6p5p1p7p3p | PATRICK CHAMINGS | HOWARD AND SHIRLEY SYMONDS | DARK ANGEL | ANTHEM ALEXANDER | STARSPANGLEDBANNER | Baio |
| 2 | 2º | 3 | False | False | 12 | DION BAKER | -- | 4 ans | Hongre | ADAM FARRAGHER | 62,5 kg | 0p1p5p2p2p | MICHAEL WIGHAM | CARL APPLETON & PETER EDWARDS | RIBCHESTER | TIGA TUAN | LE HAVRE | Baio |
| 6 | 6º | 4 | False | False | 7,5 | RAVENGLASS | -- | 4 ans | Hongre | FINLEY MARSH | 61,5 kg | 4p6p2p5p0p | ADRIAN WINTLE | MRS SHELLEY TUCKER PARTNERSHIP | RIBCHESTER | SPARKLING | DARK ANGEL | Baio |
| 3 | 3º | 5 | False | False | 6,8 | MEDIA GUEST | -- | 5 ans | Hongre | MIKKEL MORTENSEN | 60,5 kg | 2p2p8p5p9p | GEORGE MARGARSON | JOHN GUEST RACING | BELARDO | MEDIA DAY | FOOTSTEPSINTHESAND | Baio |
| 8 | 8º | 6 | False | False | 6,1 | BATCHELOR BOY | -- | 6 ans | Hongre | HOLLIE DOYLE | 60 kg | 4p8p2p6p4p | JOHN GALLAGHER | C. R. MARKS (BANBURY) | FOOTSTEPSINTHESAND | KATHOE | FAYRUZ | Alazão |
| 5 | 5º | 7 | False | False | 11 | STORYMAKER | -- | 3 ans | Femme | BILLY LOUGHNANE | 59,5 kg | 4p3p4p8p3p | GEORGE BOUGHEY | HOT TO TROT RACING 2 AND PARTNER | ULYSSES | PANOVA | INVINCIBLE SPIRIT | Baia |
| 7 | 7º | 8 | False | False | 7,2 | SPANISH MANE | -- | 8 ans | Femme | JOSEPHINE GORDON | 59,5 kg | 1p3p1p6p7p | JULIA FEILDEN | STOWSTOWQUICKQUICKSTOW PARTNERSH | HAVANA GOLD | KIVA | INDIAN RIDGE | Baia |
| 1 | 1º | 9 | False | False | 3,8 | OPTIVA STAR | -- | 3 ans | Hongre | ALEC VOIKHANSKY | 59 kg | 1p2p3p4p9p | RICHARD HANNON | OPTIVA SECURITIES LTD | U S NAVY FLAG | LEAF | MONTJEU | Baio |