Calendrier & Résultats
- Mauquenchy - 476
- Angers - 477
- Lyon La Soie - 478
- Solvalla - 479
- Hambourg - 480
- Happy Valley - 481
- Warwick Farm - 8091
- Doomben - 8092
- Bunbury - 8093
Prévisions météorologiques
Non disponible
Informations générales
Sommes jouées sur cette réunion
0 CFPDocuments
Courses
Course
Heure
Nom de la course
Distance/Piste
Course 1
00:00
--
0m
Fermé
| x. | Arrivée | Nº | Forfait | Nouveaux | Rapports | Animal | Poids | Âge | Sexe | Jockey | Poids J. | Musique | Coach | Propriétaire | Papa | Mère | Grand-père maternel | Manteau |
|---|
Course 2
00:00
--
0m
Fermé
| x. | Arrivée | Nº | Forfait | Nouveaux | Rapports | Animal | Poids | Âge | Sexe | Jockey | Poids J. | Musique | Coach | Propriétaire | Papa | Mère | Grand-père maternel | Manteau |
|---|
Course 3
00:00
--
0m
Fermé
| x. | Arrivée | Nº | Forfait | Nouveaux | Rapports | Animal | Poids | Âge | Sexe | Jockey | Poids J. | Musique | Coach | Propriétaire | Papa | Mère | Grand-père maternel | Manteau |
|---|
Course 4
00:00
--
0m
Fermé
| x. | Arrivée | Nº | Forfait | Nouveaux | Rapports | Animal | Poids | Âge | Sexe | Jockey | Poids J. | Musique | Coach | Propriétaire | Papa | Mère | Grand-père maternel | Manteau |
|---|
Course 5
05:51
PRIX DE NIMES SUEDE
2.640m
Fermé
| x. | Arrivée | Nº | Forfait | Nouveaux | Rapports | Animal | Poids | Âge | Sexe | Jockey | Distance | Musique | Coach | Propriétaire | Papa | Mère | Grand-père maternel | Manteau |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 6º | 1 | False | False | -- | FUSION EAGRA | -- | 3 ans | Hongre | M.A. DJUSE | 2640 m | 0a5a2a3a2a | E. MARTINSSON | EASY KB | DJANGO RIFF | LADYMATIC | ||
| 4 | 4º | 2 | False | False | -- | HERAKLES ZET | -- | 3 ans | Mâle | O. KIHLSTROM | 2640 m | 4a2a1a5a3a | D. REDÉN | STALL ZET | PROPULSION | BELLATRIX ZET | ||
| 1 | 1º | 3 | False | False | -- | S.G.DRACARYS | -- | 3 ans | Mâle | C. SJOSTROM | 2640 m | 5a1a0a3a3a | R. WALMANN | SKARGARDEN AMBULANS AB | BOLD EAGLE | RIVA DEL SOLE | ||
| 3 | 3º | 4 | False | False | -- | KOJAK SISU | -- | 3 ans | Hongre | M.E. DJUSE | 2640 m | 8aDa1a1a0a | T. NURMOS | STALL TIMO NURMOS AB | MUSCLE MASS | DIXI SISU | ||
| 7 | 7º | 5 | False | False | -- | FERRARA | -- | 3 ans | Mâle | C.J. JEPSON | 2640 m | 0a0a3a0a2a | R. BERGH | IN THE ZONE AB | READLY EXPRESS | BIG BLUE KITTEN | ||
| 2 | 2º | 6 | False | False | -- | PANTOCRATOR | -- | 3 ans | Hongre | J. KONTIO | 2640 m | 0a1a5a3a2a | J. RIORDAN | OLSSON TORD | QUARCIO DU CHENE | IMMACULATA | ||
| 5 | 5º | 7 | False | False | -- | KUIPER | -- | 3 ans | Mâle | D. WAJERSTEN | 2640 m | 6a0a2a2a1a | D. WAJERSTEN | STALL COURANT AB | FACE TIME BOURBON | EDDICTION | ||
| 999 | -- | 8 | True | False | -- | KENTUCKY SISU | -- | 3 ans | Mâle | B. GOOP | 2640 m | 1a5aDa2a4a | D. WAJERSTEN | STALL SOFO | WALNER | VALETTA STRIX |
Course 6
06:13
PRIX DE PONTCHATEAU SUEDE
2.140m
Fermé
| x. | Arrivée | Nº | Forfait | Nouveaux | Rapports | Animal | Poids | Âge | Sexe | Jockey | Distance | Musique | Coach | Propriétaire | Papa | Mère | Grand-père maternel | Manteau |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 8º | 1 | False | False | -- | VASTERBO BANKIR | -- | 6 ans | Hongre | Mme C.A. HANDE | 2140 m | 0aDa1a0a5a | F.B. LARSSON | BRUNNA SCHAKT AB | SCARLET KNIGHT | SUPER PILAAR | ||
| 3 | 3º | 2 | False | False | -- | SWEPT WING | -- | 5 ans | Femme | Mme J. SMEDMAN | 2140 m | 4a0a5a6a0a | S. MELANDER | STALL T.Z. | UNCLE LASSE | AIR FRAME | ||
| 999 | -- | 3 | False | False | -- | BALOO DU NORD | -- | 12 ans | Hongre | Mme N. MELBERG | 2140 m | 0a0a0a4aDa | J. VON KRUSENSTIERNA | VON KRUSENSTIERNA JESPER | READY CASH | ODYSSEE DES BORDES | ||
| 9 | 9º | 4 | False | False | -- | XERXES MILLPOND | -- | 7 ans | Hongre | Mme L. WAHLSTROM | 2140 m | 6a3a0a0a0a | M. WAHLBERG | WAHLBERG MIA | FEDERAL FLEX | FELICIA NIGHT | ||
| 7 | 7º | 5 | False | False | -- | RALLY INGE | -- | 6 ans | Hongre | Mme M. BERAS | 2140 m | 0a0a0a2a0a | P.G. NORMAN | STALL STING | ZOLA BOKO | LOVELETTER | ||
| 5 | 5º | 6 | False | False | -- | BILLIONS | -- | 6 ans | Hongre | Mme J. PERSSON | 2140 m | 4a4a7a6a2a | J. PERSSON | BYGGNADSFIRMA HAGGSTROM & CO AB | FATHER PATRICK | STAR BRIGHT HILL | ||
| 1 | 1º | 7 | False | False | -- | ROMERO | -- | 8 ans | Hongre | Mme S. ADOLFSSON | 2140 m | 3aDa4a0aDa | C. LUGAUER | LUGAUER PAULA | KOREAN | RAILIANA | ||
| 2 | 2º | 8 | False | False | -- | IMAGINE BOKO | -- | 8 ans | Hongre | J. CARRE | 2140 m | 6a2aDa4aDa | R. BERGH | STALL KAPTEN KIDD | KADABRA | ARMBRO DECADE | ||
| 4 | 4º | 9 | False | False | -- | JOY ALISSA | -- | 6 ans | Femme | Mme A. LARSSON | 2140 m | 6a1a0a4a2a | O. ALSÉN | HALLBARA HUS I VASTERAS AB | MAHARAJAH | GLITTRA C.D. | ||
| 999 | -- | 10 | False | False | -- | VINCI NICE | -- | 5 ans | Hongre | Mme A. ERIXON | 2140 m | 0a2a8a5a3a | J. UNTERSTEINER | STALL KAPTEN KIDD | MAHARAJAH | INCREDIBLE H.C. | ||
| 6 | 6º | 11 | False | False | -- | CONDIOR | -- | 7 ans | Hongre | Mme A. BERG-ALMAAS | 2140 m | 4a0a4a8a4a | J. WESTHOLM | TRAVTRANARE HAKAN ERIKSSON AB | UP AND QUICK | AQUARELLE ELEGANCE |
Course 7
06:41
PRIX DE REIMS SUEDE
2.140m
Fermé
| x. | Arrivée | Nº | Forfait | Nouveaux | Rapports | Animal | Poids | Âge | Sexe | Jockey | Distance | Musique | Coach | Propriétaire | Papa | Mère | Grand-père maternel | Manteau |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 8º | 1 | False | False | -- | KELLY SMARTFACE | -- | 3 ans | Femme | O. KIHLSTROM | 2140 m | 0a6a4a4a0a | R. WALMANN | SRF STABLE | CAPTAIN SPARROW | OLYMPIA FACE | ||
| 4 | 4º | 2 | False | False | -- | FRUSTRATION | -- | 3 ans | Femme | M. DJUSE | 2140 m | 5a2a3a6a6a | M. DJUSE | URBAN NIELSEN AB | FOURTH DIMENSION | OVERWORKED | ||
| 6 | 6º | 3 | False | False | -- | SOLO TRAVELER | -- | 3 ans | Femme | J. KONTIO | 2140 m | 5a3a8a8a2a | S. MELANDER | STALL T.Z. | NUNCIO | BACIO | ||
| 999 | -- | 4 | False | False | -- | GRANGER | -- | 3 ans | Femme | M.E. DJUSE | 2140 m | Da5a1a1a1a | T. NURMOS | AB TORP & SMAHUS I VASTERGOTLAND | TRIXTON | HEDWIG | ||
| 7 | 7º | 5 | False | False | -- | EXPOSED SOX | -- | 3 ans | Femme | T. PETTERSSON | 2140 m | 0a6a3a6a1a | T. PETTERSSON | STALL POWERLADIES 1 | FACE TIME BOURBON | DICEY SPICEY | ||
| 3 | 3º | 6 | False | False | -- | WAYPOINT SEQUENCE | -- | 3 ans | Femme | R.N. SKOGLUND | 2140 m | 1a2a5a6a5a | S. MELANDER | STALL T.Z. | UNCLE LASSE | INTEGRATED | ||
| 1 | 1º | 7 | False | False | -- | MONROSE WINE | -- | 3 ans | Femme | E. ADIELSSON | 2140 m | 6a2aDa2a0a | J. UNTERSTEINER | STALL YSTADPAGARNA - EASY | NUNCIO | WINNER'S ROSE | ||
| 2 | 2º | 8 | False | False | -- | LARAH WESTWOOD | -- | 3 ans | Femme | M.A. DJUSE | 2140 m | 5a5a2a1a1a | M. DJUSE | SVANTE RACING KB | THE BANK | M.T.HELICONIA | ||
| 10 | 10º | 9 | False | False | -- | GRACES BIRD | -- | 3 ans | Femme | B. GOOP | 2140 m | 0a3a2a4a1a | J. WESTHOLM | NORCHRI AB | BIRD PARKER | NATURAL GRACE | ||
| 999 | -- | 10 | False | False | -- | GLOBAL EMBASSY | -- | 3 ans | Femme | O. KYLIN BLOM | 2140 m | 6a2aDa5a5a | O. KYLIN BLOM | LENNART LOVÉN BYGGNADS AB | DONATO HANOVER | OAKLEA OPAL | ||
| 5 | 5º | 11 | False | False | -- | KILLERINA | -- | 3 ans | Femme | K. HAUGSTAD | 2140 m | 1aDa7a3a1a | S.P. PETTERSSON | STALL TEAMHOPPET HB | BRILLANTISSIME | ALMONDI AM | ||
| 9 | 9º | 12 | False | False | -- | JOBILINE RIDGE | -- | 3 ans | Femme | C.J. JEPSON | 2140 m | Da1a4a1a2a | T. NURMOS | STALL TIMO NURMOS AB | READLY EXPRESS | ALANDIAS DA VICI |
Course 8
07:03
PRIX DE MARSEILLE BORELY SUEDE
2.140m
Fermé
| x. | Arrivée | Nº | Forfait | Nouveaux | Rapports | Animal | Poids | Âge | Sexe | Jockey | Distance | Musique | Coach | Propriétaire | Papa | Mère | Grand-père maternel | Manteau |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1º | 1 | False | False | -- | MELLBY KNEKT | -- | 4 ans | Hongre | J. KONTIO | 2140 m | 1a1a0a1a | T. NURMOS | MELLBY GARD AB | MELLBY VIKING | DONT WEAR PJS | ||
| 5 | 5º | 2 | False | False | -- | GLOBAL DE ONE | -- | 4 ans | Hongre | M. DJUSE | 2140 m | 4a3a1a1a2a | M. DJUSE | STALL KOMPACT HB | S.J.'S CAVIAR | ALBERTE MERCI | ||
| 999 | -- | 3 | False | False | -- | J.H.MILLION | -- | 4 ans | Mâle | B. GOOP | 2140 m | 0a2a0a3a3a | B. GOOP | GNOSJO PERSONALUTHYRNING AB | FROM ABOVE | CINDY HALL | ||
| 999 | -- | 4 | False | False | -- | GIVE ME FIVE N.O. | -- | 4 ans | Hongre | M.A. DJUSE | 2140 m | 5a1a1a3a2a | O. BERGLUND | ENGAN JOSTEIN | UP AND QUICK | CABJOY F.C. | ||
| 999 | -- | 5 | False | False | -- | JANIS JOPLIN SISU | -- | 4 ans | Femme | Mme H. HALME | 2140 m | 2a0a3a3a0a | H. HALME | MANTYLA ENSIO | TRIXTON | SIREN HALL | ||
| 3 | 3º | 6 | False | False | -- | BASES LOADED | -- | 4 ans | Hongre | E. ADIELSSON | 2140 m | 1a5a1a6a0a | T. WISNIEWSKI | M4M CONSULTING AB | OASIS BI | SALLY JOVALLEY | ||
| 2 | 2º | 7 | False | False | -- | DATS TORE | -- | 3 ans | Hongre | C.J. JEPSON | 2140 m | 1a0a1a3a5a | E. MARTINSSON | LAGESTIG BENGT-GORAN | FOURTH DIMENSION | CONRADS R.GUR FEIN | ||
| 4 | 4º | 8 | False | False | -- | STEADY ONE | -- | 4 ans | Hongre | M.E. DJUSE | 2140 m | 6a2a1a2a2a | J. WESTHOLM | BERGLUND SPELKONSULT AB | MAHARAJAH | STEADY BRODDA | ||
| 6 | 6º | 9 | False | False | -- | VANILLA RUN | -- | 7 ans | Femme | U. OHLSSON | 2140 m | 3a0a6a0a0a | P. JACOBSSON | NJORUM AB | ZOLA BOKO | GALA HALERYD | ||
| 999 | -- | 10 | True | False | -- | YUCATAN DIAMANT | -- | 4 ans | Hongre | R.N. SKOGLUND | 2140 m | 3a4a3aDa1a | K. MELKKO | SCHWARZ MAX | GUSTAV DIAMANT | ONMYKNEES DIAMANT | ||
| 999 | -- | 11 | False | False | -- | STOP THE COUNT | -- | 4 ans | Hongre | O. KIHLSTROM | 2140 m | 2a2a1a0a4a | K. JAKOBSSON | HOMNA TRAV HB | RAJA MIRCHI | SHEISMYDREAM S.S. | ||
| 7 | 7º | 12 | False | False | -- | HIDDEN DRAGON | -- | 4 ans | Hongre | O.J. ANDERSSON | 2140 m | 3a6a4a4a5a | O.J. ANDERSSON | STALL DRAKNASTET | MAHARAJAH | ONIKA L.B. |
Course 9
07:26
PRIX D'AMIENS SUEDE
2.140m
Fermé
| x. | Arrivée | Nº | Forfait | Nouveaux | Rapports | Animal | Poids | Âge | Sexe | Jockey | Distance | Musique | Coach | Propriétaire | Papa | Mère | Grand-père maternel | Manteau |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 7º | 1 | False | False | -- | RALLY JUVELEN | -- | 5 ans | Femme | J. KONTIO | 2140 m | 5a3a6a0a7a | S. TINTER | SYBILLE TINTER RACING AB | ORLANDO VICI | ARNIZETTE NOVA | ||
| 8 | 8º | 2 | False | False | -- | T.WALL'S KASTOR | -- | 6 ans | Hongre | O. KYLIN BLOM | 2140 m | 8a6a7a1a2a | O. KYLIN BLOM | EASY KB | BRAD DE VELUWE | MAXI KIMBERLEY | ||
| 5 | 5º | 3 | False | False | -- | NAIL'EM | -- | 4 ans | Hongre | A. LINDBLOM | 2140 m | 1a5a2a0a0a | A. LINDBLOM | TEAM BOBACK KB | TRIXTON | VISION KRONOS | ||
| 3 | 3º | 4 | False | False | -- | BENCHMARK | -- | 4 ans | Hongre | O. KIHLSTROM | 2140 m | 3a1a4a3a2a | S. MELANDER | SKARA BIL & FORMEDLING AB | NUNCIO | SYSTEM PERFORMANCE | ||
| 6 | 6º | 5 | False | False | -- | JERRY | -- | 5 ans | Hongre | K. ERIKSSON | 2140 m | 2a0a3a1a1a | S. TINTER | NEBEL B | WINE AND BLUES | JUILLENNE | ||
| 10 | 10º | 6 | False | False | -- | TOM'S GOT DRIVE | -- | 4 ans | Hongre | U. OHLSSON | 2140 m | Da1a7a1a4a | R. LILJENDAHL | AMG STABLE OY | LONG TOM | INNER DRIVE | ||
| 2 | 2º | 7 | False | False | -- | LIBERTY BOKO | -- | 5 ans | Hongre | M.A. DJUSE | 2140 m | 0a2a7a5a(22)2a | M. DJUSE | STALL ARSENAL AB | MUSCLE HILL | MISS BENISS | ||
| 4 | 4º | 8 | False | False | -- | CHIMI | -- | 4 ans | Mâle | B. GOOP | 2140 m | 2a1a1a6a1a | B. GOOP | EMANÉR AB | BOLD EAGLE | FACE FOR EVER | ||
| 9 | 9º | 9 | False | False | -- | EXTREMELY SWEET | -- | 4 ans | Mâle | E. ADIELSSON | 2140 m | 4a2a2a0a2a | P.G. NORMAN | L.HUSELIUS OF SWEDEN AB | MAHARAJAH | HONEYED | ||
| 999 | -- | 10 | True | False | -- | DIRTY MARTINI | -- | 5 ans | Hongre | J. WESTHOLM | 2140 m | 2a6a3a7a3a | J. WESTHOLM | STALL NIJM AB | READLY EXPRESS | TWIST OF LEMON | ||
| 1 | 1º | 11 | False | False | -- | JOBSPOST | -- | 4 ans | Mâle | M.E. DJUSE | 2140 m | 2aDaDa1aDa | J. WESTHOLM | STALL COURANT AB | READLY EXPRESS | BLIXTRA U.S. | ||
| 999 | -- | 12 | True | False | -- | JASCAL | -- | 4 ans | Hongre | C.J. JEPSON | 2140 m | 1a1a2a1a3a | B. GOOP | STALL COURANT AB | TRIXTON | NO BETTER KRONOS |
Course 10
07:51
PRIX D'ARGENTAN SUEDE
2.140m
Fermé
| x. | Arrivée | Nº | Forfait | Nouveaux | Rapports | Animal | Poids | Âge | Sexe | Jockey | Distance | Musique | Coach | Propriétaire | Papa | Mère | Grand-père maternel | Manteau |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 999 | -- | 1 | True | False | -- | RINGO ADORE | -- | 4 ans | Hongre | U. OHLSSON | 2140 m | 4a1a1a4a2a | R. LILJENDAHL | VORLIN KIM | TRIXTON | A GIFT TO YOU | ||
| 10 | 10º | 2 | False | False | -- | DOCTOR GIO | -- | 4 ans | Mâle | E. ADIELSSON | 2140 m | 2a2a4a2a4a | A. KOLGJINI | RICCIO GENNARO | VICTOR GIO | TASK FORCE O.K. | ||
| 5 | 5º | 3 | False | False | -- | XANTHIS HILTON | -- | 4 ans | Hongre | M.A. DJUSE | 2140 m | 1a1a4a5a | S. MELANDER | STEFAN T.Z. MELANDER HB | NUNCIO | HIGH FLYING STYLE | ||
| 2 | 2º | 4 | False | False | -- | S.G.MISTRAL | -- | 4 ans | Hongre | C. SJOSTROM | 2140 m | 3a4a3a2a0a | R. WALMANN | SKARGARDEN AMBULANS AB | CHARLY DU NOYER | S.G.BIANCA CARRARA | ||
| 3 | 3º | 5 | False | False | -- | EDELWEISS | -- | 4 ans | Hongre | R.N. SKOGLUND | 2140 m | 0a3aDaDa1a | S. HOFLING | HOFLING STEFAN | PANNE DE MOTEUR | UNIFLORUS | ||
| 1 | 1º | 6 | False | False | -- | HANKYPANKY PINKMAN | -- | 5 ans | Hongre | O. KIHLSTROM | 2140 m | 6a1a3a1a1a | D. REDÉN | LUNDQVIST ULF | LOVE YOU | HANKYPANKY JOYGIRL | ||
| 6 | 6º | 7 | False | False | -- | FAT RABBIT | -- | 5 ans | Hongre | M.E. DJUSE | 2140 m | 1a3a1a1a6a | D. REDÉN | STALL ZET | BOLD EAGLE | MISS SUE V. | ||
| 8 | 8º | 8 | False | False | -- | GATLING | -- | 4 ans | Hongre | B. GOOP | 2140 m | 2a0a6a3a3a | B. GOOP | ONKEL INVEST OY | CHARLY DU NOYER | JADELLA | ||
| 9 | 9º | 9 | False | False | -- | FRAZZE | -- | 4 ans | Hongre | J.S. ERIKSSON | 2140 m | 2a1a5a5a2a | J.S. ERIKSSON | TEAM RENARD - OFCOURSE | MOSAIQUE FACE | FRANCHESCA | ||
| 999 | -- | 10 | False | False | -- | PURE MUSCLE | -- | 4 ans | Hongre | A. ERIKSSON | 2140 m | 6a3a4a1a1a | R. LILJENDAHL | PINJE FASTIGHETS AB | MUSCLE HILL | ALLMAR SURPRISE | ||
| 4 | 4º | 11 | False | False | -- | DAREIOS DI POGGIO | -- | 4 ans | Mâle | C.J. JEPSON | 2140 m | 5a3a1a0a2a | B. GOOP | LABORDUS NILS | FATHER PATRICK | DISCORDIA | ||
| 7 | 7º | 12 | False | False | -- | QUANTITY OF TIME | -- | 4 ans | Femme | M. FORSS | 2140 m | 0a1a0a1a4a | P. SALMELA | FASTIGHETSKONS.L B AB | VICTOR GIO | QUITE A YANKEE |