Calendrier & Résultats
- San Isidro - 1383
- Solvalla - 1406
- Valparaiso - 1412
- Reims - 1413
- Borely - 1414
- Fontainebleau - 1415
- Lyon-Parilly - 1416
- Happy Valley - 1417
- Doomben - 8748
- Geraldton - 8749
- Canterbury - 8750
Prévisions météorologiques
Non disponible
Informations générales
Sommes jouées sur cette réunion
0 CFPDocuments
Courses
Course
Heure
Nom de la course
Distance/Piste
Course 1
00:00
--
0m
Fermé
| x. | Arrivée | Nº | Forfait | Nouveaux | Rapports | Animal | Poids | Âge | Sexe | Jockey | Poids J. | Musique | Coach | Propriétaire | Papa | Mère | Grand-père maternel | Manteau |
|---|
Course 2
00:00
--
0m
Fermé
| x. | Arrivée | Nº | Forfait | Nouveaux | Rapports | Animal | Poids | Âge | Sexe | Jockey | Poids J. | Musique | Coach | Propriétaire | Papa | Mère | Grand-père maternel | Manteau |
|---|
Course 3
00:00
--
0m
Fermé
| x. | Arrivée | Nº | Forfait | Nouveaux | Rapports | Animal | Poids | Âge | Sexe | Jockey | Poids J. | Musique | Coach | Propriétaire | Papa | Mère | Grand-père maternel | Manteau |
|---|
Course 4
00:00
--
0m
Fermé
| x. | Arrivée | Nº | Forfait | Nouveaux | Rapports | Animal | Poids | Âge | Sexe | Jockey | Poids J. | Musique | Coach | Propriétaire | Papa | Mère | Grand-père maternel | Manteau |
|---|
Course 5
04:51
PRIX DE GRAIGNES SUEDE
2.640m
Fermé
| x. | Arrivée | Nº | Forfait | Nouveaux | Rapports | Animal | Poids | Âge | Sexe | Jockey | Distance | Musique | Coach | Propriétaire | Papa | Mère | Grand-père maternel | Manteau |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3º | 1 | False | False | -- | CRAZY LIFE | -- | 5 ans | Femme | J. KONTIO | 2640 m | 4a7a2a2a5a | S. MELANDER | STALL T.Z. | NUNCIO | LAVIDALOCA DE VIE | ||
| 5 | 5º | 2 | False | False | -- | DRILL | -- | 6 ans | Mâle | M.E. DJUSE | 2640 m | 0a2a2a2a(23)0a | S. PETTERSSON | MILLICUS AB | READLY EXPRESS | QUADRILLE | ||
| 999 | -- | 3 | False | False | -- | JOKER MEARAS | -- | 5 ans | Hongre | M.P. DJUSE | 2640 m | 3a(23)7a3a2a4a | D. REDÉN | STALL ZET | NUNCIO | BOBTAIL | ||
| 4 | 4º | 4 | False | False | -- | SPEEDY CASH VICANE | -- | 8 ans | Hongre | K. ERIKSSON | 2640 m | 0a4a1a4a1a | K. ERIKSSON | IDENTITY SYSTEM KB | JADED | SPEEDY VICANE | ||
| 1 | 1º | 5 | False | False | -- | QUANTITY OF TIME | -- | 5 ans | Femme | M. FORSS | 2640 m | 0a1a2a(23)3a7a | P. SALMELA | FASTIGHETSKONS.L B AB | VICTOR GIO | QUITE A YANKEE | ||
| 2 | 2º | 6 | False | False | -- | LEROY BOKO | -- | 6 ans | Hongre | C. LUGAUER | 2640 m | 1a8a1a(23)6a0a | C. LUGAUER | VERMAUT WIM | TRIXTON | DANAE F.BOKO | ||
| 6 | 6º | 7 | False | False | -- | UTAH SOUTHWIND | -- | 5 ans | Mâle | M.A. DJUSE | 2640 m | 5a1a3a1a1a | U. STENSTROMER | FRESA FORVALTNING AB | BOLD EAGLE | TOP NOTCH LADY AS | ||
| 8 | 8º | 8 | False | False | -- | KLINGER | -- | 4 ans | Mâle | O. KIHLSTROM | 2640 m | 5a1a(23)1a2a2a | S. EILEFSEN | SVELLO JAN | MAHARAJAH | NELSON LINA | ||
| 7 | 7º | 9 | False | False | -- | HUNTING WIDOW | -- | 7 ans | Femme | W. EKBERG | 2640 m | 2a5a0a1a4a | J. WESTHOLM | STALL RYTTMASTARNS VANNER - EASY | TIMOKO | ANNICKA |
Course 6
05:13
PRIX DE LIGNIERES EN BERRY SUEDE
2.140m
Fermé
| x. | Arrivée | Nº | Forfait | Nouveaux | Rapports | Animal | Poids | Âge | Sexe | Jockey | Distance | Musique | Coach | Propriétaire | Papa | Mère | Grand-père maternel | Manteau |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1º | 1 | False | False | -- | SPEEDY ACE VICANE | -- | 4 ans | Hongre | S. HEDBLOM | 2140 m | 3a8a1a2a(23)4a | K. ERIKSSON | IDENTITY SYSTEM KB | QUITE EASY U.S. | SPEEDY VICANE | ||
| 2 | 2º | 2 | False | False | -- | TROTTING MON | -- | 5 ans | Hongre | P. STROMBERG | 2140 m | 4a2a1a5a4a | P. MAHONY | MITT I BYN FORVALTNINGS AB | FARIFANT | MARIA ROSE | ||
| 5 | 5º | 3 | False | False | -- | VICTORY TRIX | -- | 7 ans | Hongre | C. OTTERSTROM | 2140 m | 2a(23)1a0a(22)1a5a | S. ERICSSON | VICTORY RACING STABLE | TRIXTON | CITRON | ||
| 8 | 8º | 4 | False | False | -- | CANADIAN CLUB | -- | 8 ans | Hongre | O.P. SAMUELSSON | 2140 m | 3a2a3a4a5a | O. SAMUELSSON | SAMUELSSON OLA P | SCARLET KNIGHT | MISS OZZYMEDE | ||
| 7 | 7º | 5 | False | False | -- | CASH NUMBER | -- | 5 ans | Hongre | Mme R. DAHLEN | 2140 m | 1a5a4a3a(23)0a | R. WILHELMSSON | JOHANSSON M | CASH AND GO | MAGIC NUMBER | ||
| 3 | 3º | 6 | False | False | -- | ARMAND DEE | -- | 4 ans | Hongre | N. BENZON | 2140 m | 0a2a1a0a1a | T. PETERSSON | JOHANSSON BENGT | ORLANDO VICI | STOMS NETTAN | ||
| 11 | 11º | 7 | False | False | -- | PARLAN TOOMA | -- | 5 ans | Femme | M. MARAIS | 2140 m | 5a3a0a2a5a | L. IMMO JOHANSSON | IMMO JOHANSSON LENA | S.J.'S CAVIAR | COLLECT TOOMA | ||
| 9 | 9º | 8 | False | False | -- | SEMIFREDDO S.F. | -- | 4 ans | Hongre | S.A. ERIKSSON | 2140 m | 4a0a2a4a6a | M. SELLIDJ | STALL LOMUPHRO AB | AL DENTE | ULANOVA | ||
| 6 | 6º | 9 | False | False | -- | DARE | -- | 4 ans | Femme | C.E. LINDBLOM | 2140 m | 0a5a3a1a(23)2a | A. LINDBLOM | AKE LINDBLOM STABLE AB | INTERNATIONAL MONI | LADY SAGA | ||
| 10 | 10º | 10 | False | False | -- | LOVISEHOLMS CROWN | -- | 4 ans | Hongre | Mme A. SEDSTROM | 2140 m | 1a5a4a3a3a | M. JERNEMYR | LOVISEHOLM STABLES AB | COIN PERDU | ELIN SHOT | ||
| 12 | 12º | 11 | False | False | -- | NETZER BOKO | -- | 4 ans | Hongre | M. VASSALLO | 2140 m | 0a2a3a5aDa | C. LUGAUER | SAMUELSSON MATS | ROBERT BI | GLORIA BOKO | ||
| 4 | 4º | 12 | False | False | -- | MAKALU DOC | -- | 4 ans | Mâle | P. HEDQVIST | 2140 m | 1a0a0a5a4a | H. KOSKELA | FIRMA KOSKELA STABLE | S.J.'S CAVIAR | HOWELL MOUNTAIN |
Course 7
05:41
PRIX DE LISIEUX SUEDE
1.640m
Fermé
| x. | Arrivée | Nº | Forfait | Nouveaux | Rapports | Animal | Poids | Âge | Sexe | Jockey | Distance | Musique | Coach | Propriétaire | Papa | Mère | Grand-père maternel | Manteau |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 999 | -- | 1 | True | False | -- | CHESTNUT HILL | -- | 7 ans | Mâle | R.N. SKOGLUND | 1640 m | 7a6a7aDa8a | S. MELANDER | STALL T.Z. | MUSCLE HILL | POOF SHE'S GONE | ||
| 2 | 2º | 2 | False | False | -- | DATS SO COOL | -- | 9 ans | Hongre | M.A. DJUSE | 1640 m | 0a2a5a7a6a | E. MARTINSSON | LAGESTIG BENGT-GORAN | CLASSIC PHOTO | NO ENTRY | ||
| 4 | 4º | 3 | False | False | -- | LAWMAKER | -- | 9 ans | Mâle | M. LILIUS | 1640 m | 5a0a(23)4a3a0a | H. ERIKSSON | LAWMAKER TROTTING HB | MUSCLE MASSIVE | PRETTY AMIGO | ||
| 1 | 1º | 4 | False | False | -- | DON FANUCCI ZET | -- | 8 ans | Mâle | O. KIHLSTROM | 1640 m | 3a(23)5a5a1a5a | D. REDÉN | STALL ZET | HARD LIVIN | KISSED BY THE WEST | ||
| 6 | 6º | 5 | False | False | -- | NIGHT BRODDE | -- | 9 ans | Mâle | C. LUGAUER | 1640 m | 1a4a3a1a(23)8a | C. LUGAUER | STALL PEVERO | UP AND QUICK | NAGAJKA | ||
| 5 | 5º | 6 | False | False | -- | CLICK BAIT | -- | 8 ans | Mâle | P. LENNARTSSON | 1640 m | 0a3a(23)0a2a3a | S. MELANDER | STALL T.Z. | CANTAB HALL | FUN AT PARTIES | ||
| 7 | 7º | 7 | False | False | -- | BETTING REBEL | -- | 10 ans | Hongre | U. OHLSSON | 1640 m | 8a8a7a0a0a | M. BROBERG | BROBERG MICAEL | ORLANDO VICI | OUT OF THE KITCHEN | ||
| 3 | 3º | 8 | False | False | -- | MILLIONDOLLARRHYME | -- | 10 ans | Hongre | E. ADIELSSON | 1640 m | 2a0a5a2a(23)4a | F. LARSSON | MDR TROTTING HB | READY CASH | NURSERY RHYME |
Course 8
06:03
PRIX DE NANCY SUEDE
2.140m
Fermé
| x. | Arrivée | Nº | Forfait | Nouveaux | Rapports | Animal | Poids | Âge | Sexe | Jockey | Distance | Musique | Coach | Propriétaire | Papa | Mère | Grand-père maternel | Manteau |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 5º | 1 | False | False | -- | BEYONCE FACE | -- | 5 ans | Femme | O. KIHLSTROM | 2140 m | 2a(23)1a1a1a | R. WALMANN | SRF STABLE | BOLD EAGLE | LEROUX | ||
| 2 | 2º | 2 | False | False | -- | READY STAR | -- | 5 ans | Mâle | J. WESTHOLM | 2140 m | 2a(23)3a3a6a5a | J. WESTHOLM | OLOF BRODIN AB | READLY EXPRESS | GLITTRA C.D. | ||
| 3 | 3º | 3 | False | False | -- | ELIN AVANT | -- | 4 ans | Femme | J. KONTIO | 2140 m | 1a(23)6a3a3a3a | S. ERICSSON | OLOF EKBLAD AB | UNCLE LASSE | IDA AVANT | ||
| 999 | -- | 4 | False | False | -- | BOOMTOWN | -- | 4 ans | Hongre | A. LINDBLOM | 2140 m | 4a4a(23)4a1a5a | A. LINDBLOM | TEAM BOBACK KB | BIRD PARKER | AGGE PALEMA | ||
| 999 | -- | 5 | False | False | -- | PERFECT | -- | 4 ans | Femme | P. LENNARTSSON | 2140 m | 3a2a4a2a1a | E. FRINTA | FRINTA ELKE | SOUTHWIND FRANK | KOLETTA | ||
| 1 | 1º | 6 | False | False | -- | ESTEBAN BAR | -- | 4 ans | Mâle | B. GOOP | 2140 m | 1a4a4a(23)4a5a | B. GOOP | SCUD.SANT'EUSEBIO SNC DI ROCCA | CHARLY DU NOYER | GUENDALINA BAR | ||
| 9 | 9º | 7 | False | False | -- | LETS BE LAWLESS | -- | 4 ans | Hongre | K. ERIKSSON | 2140 m | 3a0a3a2a3a | M. WRIGMAR | WRIGMAR MALIN | TOBIN KRONOS | EAST HERO | ||
| 4 | 4º | 8 | False | False | -- | SUPER FRASSE | -- | 4 ans | Mâle | S. PERSSON | 2140 m | 5a3a(23)0aDa1a | K. OSCARSSON | JOHANSSON G | BRILLANTISSIME | IMAGE LAVEC | ||
| 7 | 7º | 9 | False | False | -- | VANILLA RUN | -- | 8 ans | Femme | E. ADIELSSON | 2140 m | 4a6a2a5a6a | P. JACOBSSON | NJORUM AB | ZOLA BOKO | GALA HALERYD | ||
| 8 | 8º | 10 | False | False | -- | OPTIMUM RELIGHT | -- | 4 ans | Hongre | Mme L. SEDSTROM | 2140 m | 2a2a1a1a(23)4a | M. JERNEMYR | STALL SEFREMA HB | UNCLE LASSE | FULL FORWARD | ||
| 6 | 6º | 11 | False | False | -- | KILL POSIN | -- | 4 ans | Femme | M. FORSS | 2140 m | 5a1a3a4a6a | P. SALMELA | PS HORSE AB | BRILLANTISSIME | KLIO FACE | ||
| 10 | 10º | 12 | False | False | -- | MYTH'S LEGACY | -- | 4 ans | Hongre | M.A. DJUSE | 2140 m | 2a1a2a2a2a | M. DJUSE | EN AV STALL KENNYS ANDELSHASTAR | ORLANDO VICI | VALBRUNA |
Course 9
06:26
PRIX DE NORT SUR ERDRE SUEDE
2.140m
Fermé
| x. | Arrivée | Nº | Forfait | Nouveaux | Rapports | Animal | Poids | Âge | Sexe | Jockey | Distance | Musique | Coach | Propriétaire | Papa | Mère | Grand-père maternel | Manteau |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1º | 1 | False | False | -- | MELBA WESTWOOD | -- | 3 ans | Femme | M.A. DJUSE | 2140 m | 4a2aDa(23)3a4a | M. DJUSE | SVANTE RACING KB | QUITE EASY U.S. | DACIA WESTWOOD | ||
| 7 | 7º | 2 | False | False | -- | HIDETHEWINEHONEY | -- | 3 ans | Femme | S. PERSSON | 2140 m | 3a6a6a8a(23)5a | K. OSCARSSON | STALL PERFECTUM | ORLANDO VICI | DREAM ON HONEY | ||
| 9 | 9º | 3 | False | False | -- | HONEY CROWN | -- | 3 ans | Femme | M.E. DJUSE | 2140 m | 3a6a6a(23)5a1a | M. DJUSE | SVANTE RACING KB | BAR HOPPING | LADY SAGA | ||
| 5 | 5º | 4 | False | False | -- | BUDETS ASTA | -- | 3 ans | Femme | R.N. SKOGLUND | 2140 m | 0a1a2a(23)6a4a | J. ELFVING | STALL BKM | CAMPO BAHIA | BRUSCHETTA | ||
| 3 | 3º | 5 | False | False | -- | TAMBURINE TILE | -- | 3 ans | Femme | J. LOVGREN | 2140 m | 4a3a(23)1a2a3a | J. LOVGREN | YTAAB AB | MUSCLE HILL | MOONBEAM HANOVER | ||
| 2 | 2º | 6 | False | False | -- | CHARMA | -- | 3 ans | Femme | V. ROSLEFF | 2140 m | 4a1a(23)2a1a5a | G. CASILLO | ECURIE JEAN-PIERRE BARJON | LOVE YOU | GODIVA LINDY | ||
| 8 | 8º | 7 | False | False | -- | PURE ELIZA | -- | 3 ans | Femme | B. GOOP | 2140 m | 5a3a0a(23)6a5a | K. GONDET | GOTEBORG SMART REPAIR CENTER AB | BRILLANTISSIME | ELIZA MEARAS | ||
| 11 | 11º | 8 | False | False | -- | BALLERINA GIRL | -- | 3 ans | Femme | A. LOVDAL | 2140 m | 1a2a(23)1a4a1a | A. LOVDAL | METRO INVEST AS | FATHER PATRICK | GOSSIP GAL | ||
| 6 | 6º | 9 | False | False | -- | ARIGATO | -- | 3 ans | Femme | P. NYSTROM | 2140 m | 4a(23)8a3a1a1a | L. NYSTROM | TRAVESSEN KB | BRILLANTISSIME | SIMB REGATTA | ||
| 10 | 10º | 10 | False | False | -- | MARJONS MIO | -- | 3 ans | Femme | J. WIMAN | 2140 m | 3a1a(23)1a3a | A. YTTERGREN | YTTERGREN ASA | DONATO HANOVER | YUM YUM BAY | ||
| 12 | 12º | 11 | False | False | -- | PRETTY BE LINDA | -- | 3 ans | Femme | E. ADIELSSON | 2140 m | 2aDa(23)2a1a | O. ASEBO | ASEBO OLA | VARENNE | BOLETS LINDA | ||
| 4 | 4º | 12 | False | False | -- | OCHAG VERA BOKO | -- | 3 ans | Femme | O. KIHLSTROM | 2140 m | 4a(23)1a7a2a3a | E. BOT | GERRITS TRADING GMBH | TACTICAL LANDING | AIDA BOKO |
Course 10
06:51
PRIX DE SAINT AUBIN LES ELBEUF SUEDE
2.640m
Fermé
| x. | Arrivée | Nº | Forfait | Nouveaux | Rapports | Animal | Poids | Âge | Sexe | Jockey | Distance | Musique | Coach | Propriétaire | Papa | Mère | Grand-père maternel | Manteau |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 5º | 1 | False | False | -- | HAXO D'AVIGNERE | -- | 7 ans | Hongre | W. EKBERG | 2640 m | 4aDa2a0a(23)3a | J. WESTHOLM | STROMBERG HANS R | NIKY | MARION DU FANIL | ||
| 999 | -- | 2 | False | False | -- | SOBER COMPOSITE | -- | 5 ans | Mâle | J. KONTIO | 2640 m | 3a3a5a5a3a | J. HELLSTEDT | HELLSTEDT JAN | FAWKES | CAVA COMPOSITE | ||
| 1 | 1º | 3 | False | False | -- | CAMERON | -- | 5 ans | Hongre | J. WESTHOLM | 2640 m | 2a1a4a(23)6a3a | J. WESTHOLM | JAS FASTIGHETER AB | MAHARAJAH | STEFANI HANOVER | ||
| 4 | 4º | 4 | False | False | -- | SAKIMA T.H. | -- | 4 ans | Hongre | P. NYSTROM | 2640 m | (23)7a5a2a0a2a | L. NYSTROM | HOLM'S BETONG AB | COIN PERDU | ELLA EAGLE SOX | ||
| 6 | 6º | 5 | False | False | -- | BENTLEY W.B. | -- | 5 ans | Hongre | E. ADIELSSON | 2640 m | 3a(23)2a2a3aDa | F. LARSSON | BJORNAS TROTTING HB | THE BANK | IRENE SUND | ||
| 10 | 10º | 6 | False | False | -- | MAKIAN DEGATO | -- | 6 ans | Hongre | C. SJOSTROM | 2640 m | Da6a5a1a(23)1a | L. WENNEBRING | STALL WEBREED | RAJA MIRCHI | MADERRIFIC | ||
| 9 | 9º | 7 | False | False | -- | MANY BEHIND | -- | 7 ans | Femme | P. LENNARTSSON | 2640 m | 6a2a3a6a8a | S. ARVIDSSON | STRID RUNE | ONE TOO MANY | BEHIND THE FLOAT | ||
| 2 | 2º | 8 | False | False | -- | JACQUES MEARAS | -- | 5 ans | Hongre | B. GOOP | 2640 m | Da(23)8a1a1a1a | B. GOOP | PURE ISLET AB | READY CASH | OVERTOP KRONOS | ||
| 8 | 8º | 9 | False | False | -- | HE MISS DEIHA | -- | 7 ans | Femme | J. BERGDAHL | 2640 m | 0aDa8a3a7a | J. BERGDAHL | FALZON KURT | PRINCE LORME | THEMIS DE SAGE | ||
| 3 | 3º | 10 | False | False | -- | DATS TORE | -- | 4 ans | Hongre | C.J. JEPSON | 2640 m | Da1a(23)4a2a1a | E. MARTINSSON | LAGESTIG BENGT-GORAN | FOURTH DIMENSION | CONRADS R.GUR FEIN | ||
| 11 | 11º | 11 | False | False | -- | CARDIN | -- | 7 ans | Mâle | J. GYLLING | 2640 m | 2a0a1a(23)0a3a | J. GYLLING | STALL GYLL AB | MAHARAJAH | EXCLUSIVE DUST | ||
| 7 | 7º | 12 | False | False | -- | SHE'S JUST JOY | -- | 7 ans | Femme | T. ROSÉN | 2640 m | 0a4a6a6a0a | T. ROSÉN | JANSSON JENNY | PATO | THAT'S JUST ME |