Calendrier & Résultats
- Ostende - 2270
- Moulins - 2271
- Argentan - 2274
- Vincennes - 2275
- Santiago(CH) - 2278
- Wagga - 9052
- Taree - 9053
Prévisions météorologiques
Non disponible
Informations générales
Sommes jouées sur cette réunion
0 CFPDocuments
Courses
Course
Heure
Nom de la course
Distance/Piste
Course 1
00:00
--
0m
Fermé
| x. | Arrivée | Nº | Forfait | Nouveaux | Rapports | Animal | Poids | Âge | Sexe | Jockey | Poids J. | Musique | Coach | Propriétaire | Papa | Mère | Grand-père maternel | Manteau |
|---|
Course 2
00:00
--
0m
Fermé
| x. | Arrivée | Nº | Forfait | Nouveaux | Rapports | Animal | Poids | Âge | Sexe | Jockey | Poids J. | Musique | Coach | Propriétaire | Papa | Mère | Grand-père maternel | Manteau |
|---|
Course 3
04:10
ZURI H.
1.000m
Fermé
| x. | Arrivée | Nº | Forfait | Nouveaux | Rapports | Animal | Poids | Âge | Sexe | Jockey | Poids J. | Musique | Coach | Propriétaire | Papa | Mère | Grand-père maternel | Manteau |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1º | 1 | False | False | 3,8 | JULIEN | -- | 7 ans | Hongre | FELIPE ALBERTO HENRIQUEZ | 56 kg | 2p1p2p3p5p | OSCAR EDUARDO SILVA GOMEZ | SAGARDIA HNOS. | VISCOUNT NELSON | GORLERA | INDIAN LODGE | |
| 5 | 5º | 2 | False | False | 30 | VAMOS POR MAS | -- | 7 ans | Mâle | LUIS ADRIAN TORRES CHAMORRO | 59 kg | 9p6p1p5p9p | LUIS ALFREDO GUTIERREZ PERALTA | TONINO | FANTASMAGORICO | NIMBAR | STORMIN FEVER | |
| 8 | 8º | 3 | False | False | 42 | DIOCLEZIANO | -- | 8 ans | Mâle | CARLOS ALEJANDRO ORTEGA TAPIA | 54 kg | 0p0p9p9p1p | SERGIO EDUARDO MORALES | AMOR DE FAMILIA | NO NAY NEVER | NUEVA CASTILLA | PAVAROTTI II | Castanho |
| 7 | 7º | 4 | False | False | 13 | GRIEZMANN | -- | 8 ans | Mâle | RODOLFO S DORES | 56 kg | 5p1p8p2p0p | JUAN FERNANDO PILCANTE PILCANTE | TATA CARLOS | MASTERCRAFTSMAN | CONTIGO APRENDI | SEEKING THE DIA | |
| 3 | 3º | 5 | False | False | 22 | ORIZZONTI | -- | 6 ans | Mâle | RAFAEL FRANCISCO CISTERNAS AYA | 57 kg | 6p8p1p1p4p | CRISTIAN ANTONIO URBINA ROJAS | FILIPINO | VERRAZANO | ORADORA | POWERSCOURT | |
| 6 | 6º | 6 | False | False | 3,4 | PAMPEADO | -- | 4 ans | Hongre | OSCAR ALEJANDRO ULLOA PEREZ | 56 kg | 4p3p0p1p1p | PATRICIO BAEZA ALAMOS | HARAS CONVENTO VIEJO | CUPID | PAMPITA LINDA | BREATHLESS STORM | |
| 2 | 2º | 7 | False | False | 3,6 | RIO PLATA | -- | 4 ans | Mâle | JOAQUIN ALEJANDRO HERRERA OLIV | 60 kg | 1p1p1p9p3p | JUAN CARLOS SILVA SANTIBANEZ | POR TI PAPA | SEEKING THE DIA | LITTLE LIES | FOOTSTEPSINTHESAND | |
| 4 | 4º | 8 | False | False | 5,6 | CAFE CONCERT | -- | 4 ans | Mâle | HUGO ALEJANDRO OCHOA OLMOS | 53 kg | 3p4p3p4p0p | ALDO RODOLFO PARRA D'ANDREA | SANTICO | SONOMA BAND | DELIGHT II | DANEHILL DANCER |
Course 4
04:42
YAAPO H.
1.000m
Fermé
| x. | Arrivée | Nº | Forfait | Nouveaux | Rapports | Animal | Poids | Âge | Sexe | Jockey | Poids J. | Musique | Coach | Propriétaire | Papa | Mère | Grand-père maternel | Manteau |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 6º | 1 | False | False | 10 | PELAMBRE | -- | 5 ans | Hongre | BERNARDO ESTEBAN LEON ESPINOZA | 54 kg | 6p4p6p1p7p | JOSE TOMAS ALLENDE FERNANDEZ | AUGUSTIN | PRACTICAL JOKE | POLARES | SCAT DADDY | |
| 11 | 11º | 2 | False | False | 31 | CARLUCCI | -- | 5 ans | Mâle | BENJAMIN SANCHO | 60 kg | 0p5p8p3p9p | SERGIO EDUARDO MORALES | TETITO IGNACIO | SEEKING THE DIA | CRISTALERIA FINA | INDY DANCER | |
| 12 | 12º | 3 | False | False | 49 | SO KISS ME | -- | 7 ans | Mâle | ANYELO RIVERA LOZANO | 54 kg | 7p4p0p4p0p | JOSE MIGUEL ALVAREZ DONOSO | VALPO | MANIPULATOR | KISSINTHEMOONLIGHT | GREEN DESERT | |
| 9 | 9º | 4 | False | False | 6,5 | CONGOBELGA | -- | 6 ans | Mâle | JAIME FABIAN MEDINA | 55 kg | 4p0p8p7p5p | JOAO CARLOS CASTILLO LOPES | LONGAVI | ADMIRAL | LUCCIANA | WAGON MASTER | |
| 2 | 2º | 5 | False | False | 25 | CINABRIO | -- | 7 ans | Mâle | FELIPE ALBERTO HENRIQUEZ | 57 kg | 7p8p0p0p0p | JUAN PABLO RODRIGUEZ ELIZONDO | ROBLEDO'S | VERRAZANO | CANTER WELLS | GHOSTZAPPER | |
| 3 | 3º | 6 | False | False | 25 | REINA PATRIOTA | -- | 6 ans | Femme | RODRIGO ANDRES PAINEN BERRIOS | 54 kg | 6p1p9p8p9p | JOHN RICARDO PINOCHET PONCE | FAROLITO | MR SPEAKER | REINA SURENA | MAYAKOVSKY | |
| 8 | 8º | 7 | False | False | 65 | GRAND FRIEND | -- | 7 ans | Mâle | JORGE LEANDRO VERA TORRES | 61 kg | 0p9p0p0p0p | OSCAR EDUARDO SILVA GOMEZ | SAGARDIA HNOS. | GRAND DADDY | LERISSA | MALEK | |
| 4 | 4º | 8 | False | False | 11 | STROKE OF LUCK | -- | 6 ans | Hongre | NICOLAS MOLINA | 53 kg | 1p6p4p8p7p | JOHN RICARDO PINOCHET PONCE | LOS QUE SABEN | LOOKIN AT LUCKY | HONRADA SOY | SEEKING THE DIA | |
| 5 | 5º | 9 | False | False | 2,6 | PACIFOR BLACK | -- | 5 ans | Mâle | PEDRO ROBERTO ROBLES | 61 kg | 4p2p8p1p2p | JOHN RICARDO PINOCHET PONCE | PRIMO HERMANO | GEMOLOGIST | CARREEN O'HARA | FAST COMPANY | |
| 1 | 1º | 10 | False | False | 12,7 | COMO DORMISTE | -- | 4 ans | Femme | FRANCISCO MORALES UBILLA | 57 kg | 8p1p3p2p3p | RAUL ANDRES MONTESINO SERRANO | MONTESINO S. RAUL | MO TOWN | ANTILLANCA II | CITY ZIP | |
| 10 | 10º | 11 | False | False | 8,4 | SCHNELLER | -- | 5 ans | Hongre | CARLOS ALEJANDRO ORTEGA TAPIA | 60 kg | 3p0p9p0p0p | SERGIO EDUARDO MORALES | TETITO IGNACIO | GEMOLOGIST | ESPADILLA NISTEL | VAN NISTELROOY | |
| 7 | 7º | 12 | False | False | 8,7 | TRAS BAMBALINAS | -- | 6 ans | Femme | RODOLFO S DORES | 55 kg | 4p9p6p3p0p | JUAN FERNANDO PILCANTE PILCANTE | TATA CARLOS | PASSION FOR GOLD | MI BAMBINA | A. P. FIVE HUNDRED |
Course 5
05:14
ZARDOZ H.
1.000m
Fermé
| x. | Arrivée | Nº | Forfait | Nouveaux | Rapports | Animal | Poids | Âge | Sexe | Jockey | Poids J. | Musique | Coach | Propriétaire | Papa | Mère | Grand-père maternel | Manteau |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 5º | 1 | False | False | 14 | FOREHAND | -- | 7 ans | Mâle | SEBASTIAN EDUARDO GONZALEZ BAR | 55 kg | 1p0p6p0p8p | CLAUDIO ALAMIRO BERNAL GONZALEZ | PUERTO AZUL | SEVILLE II | PEQUENA REVOLTOSA | LONGBOARDER | |
| 2 | 2º | 2 | False | False | 8 | PIANTAO | -- | 4 ans | Mâle | JOAQUIN ALEJANDRO HERRERA OLIV | 58 kg | 7p4p7p7p3p | ANDRES DELFIN BERNAL GONZALEZ | MANO A MANO | ZAWRAQ | MI VIEJA ILUSION | EASING ALONG | |
| 10 | 10º | 3 | False | False | 39 | NA NI NA | -- | 5 ans | Mâle | NICOLAS MOLINA | 54 kg | 8p0p5p8p4p | JUAN FERNANDO PILCANTE PILCANTE | BARROS NEGROS | COMPETITIVE EDGE | PA QUE TE DIGO | SOLDIER OF FORTUNE | |
| 3 | 3º | 4 | False | False | 20 | BELLA CHARLOTTE | -- | 4 ans | Femme | GUSTAVO ADRIAN AROS | 55 kg | 6p6p5p7p2p | LUIS ALFREDO GUTIERREZ PERALTA | EL MERO MERO | HIRABOKU DEEP | LURDES | SIR HALORY | |
| 8 | 8º | 5 | False | False | 6,2 | SIGUE VOLANDO | -- | 5 ans | Femme | JORGE ALEJANDRO GONZALEZ MOREN | 58 kg | 4p2p5p4p3p | JUAN PABLO RODRIGUEZ ELIZONDO | FRITZI | FLYER | LA PALO | INDY DANCER | |
| 9 | 9º | 6 | False | False | 28 | GIORGIO DI CAPRI | -- | 5 ans | Hongre | JORGE LEANDRO VERA TORRES | 55 kg | 5p6p0p2p6p | JUAN CARLOS SILVA SANTIBANEZ | GARAGE JCS | SONOMA BAND | VICTORY SISTER | VICTORY GALLOP | Baio |
| 7 | 7º | 7 | False | False | 11 | MIRALLI | -- | 4 ans | Femme | OSCAR ALEJANDRO ULLOA PEREZ | 59 kg | 1p4p2p0p5p | CARLOS ALBERTO GARCIA VIGOUROUX | MV JR. | PRACTICAL JOKE | MISCANTI | SCAT DADDY | |
| 4 | 4º | 8 | False | False | 12 | MY GREAT | -- | 4 ans | Mâle | JESUS ANTONIO TORO NARANJO | 53 kg | 3p6p9p4p0p | FRANCISCO ERNESTO PINOCHET | MARITA | DYLAN THOMAS | PEOR ES NA | VISCOUNT NELSON | |
| 1 | 1º | 9 | False | False | 3,4 | ICHUAC | -- | 5 ans | Hongre | BERNARDO ESTEBAN LEON ESPINOZA | 58 kg | 1p2p2p7p2p | JOSE TOMAS ALLENDE FERNANDEZ | LAGO DI COMO | IVAN DENISOVICH | LADY IN WHITE | DUSHYANTOR | |
| 6 | 6º | 10 | False | False | 7,7 | STOP PLAYING | -- | 4 ans | Mâle | LUIS ADRIAN TORRES CHAMORRO | 57 kg | 3p3p1p5p9p | SEBASTIAN ANDRES SILVA SANTIBANE | AMALGAMA | CUPID | PAREN LA MUSICA | MULTIPLEX | |
| 11 | 11º | 11 | False | False | 7,9 | SEE ME | -- | 4 ans | Hongre | GONZALO GABRIEL ULLOA PEREZ | 59 kg | 1p3p9p0p5p | HERNAN EDUARDO ULLOA PEREZ | MILLAR M PATRICIO | CLOUD COMPUTING | VENGAN A VERLA | LAYMAN |
Course 6
05:44
STUD BOOK DE CHILE S.
1.800m
Fermé
| x. | Arrivée | Nº | Forfait | Nouveaux | Rapports | Animal | Poids | Âge | Sexe | Jockey | Poids J. | Musique | Coach | Propriétaire | Papa | Mère | Grand-père maternel | Manteau |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1º | 1 | False | False | 6,2 | NEROLI | -- | 4 ans | Femme | GONZALO GABRIEL ULLOA PEREZ | 58,5 kg | 8p6p2p7p3p | JORGE ANDRES INDA DE LA CERDA | STUD LA NONNA LTDA. | IVAN DENISOVICH | NETTA | HUSSONET | |
| 3 | 3º | 2 | False | False | 16 | DOLCE IRIS | -- | 4 ans | Femme | JORGE EDUARDO ZUNIGA | 58,5 kg | 5p5p7p6p1p | JORGE ANDRES INDA DE LA CERDA | STUD EL MIRADOR | CONSTITUTION | DIA DE VERANO | HENRYTHENAVIGATOR | |
| 5 | 5º | 3 | False | False | 13 | REALLY ROSE | -- | 4 ans | Femme | JOAQUIN ALEJANDRO HERRERA OLIV | 58,5 kg | 0p9p5p2p1p | JULIO CESAR ORELLANA RODRIGUEZ | STUD DONA ELIANA | WAR COMMAND | ROSE NOIR | HENRYTHENAVIGATOR | |
| 6 | 6º | 4 | False | False | 9,5 | MARIE CURIE | -- | 4 ans | Femme | LUIS ADRIAN TORRES CHAMORRO | 58,5 kg | 5p2p3p2p6p | JUAN CARLOS SILVA SANTIBANEZ | TARANTINO | SUMERIO | VALALONGA | MERCHANT OF VENICE | |
| 4 | 4º | 5 | False | False | 2,8 | DULCINELLA | -- | 4 ans | Femme | BASTIAN ALEJANDRO SOTO VERGARA | 58,5 kg | 2p2p1p3p1p | JORGE ANDRES INDA DE LA CERDA | STUD DONA ELIANA | CONSTITUTION | DIXIE'S HOME RUN | GRAND SLAM | |
| 2 | 2º | 6 | False | False | 2,3 | PADURA | -- | 4 ans | Femme | OSCAR ALEJANDRO ULLOA PEREZ | 58,5 kg | 3p3p0p4p0p | PATRICIO BAEZA ALAMOS | STUD HARAS DON ALBERTO | CONSTITUTION | PASCUA | STUKA II |
Course 7
06:14
ZONA DE IMPACTO
1.300m
Fermé
| x. | Arrivée | Nº | Forfait | Nouveaux | Rapports | Animal | Poids | Âge | Sexe | Jockey | Poids J. | Musique | Coach | Propriétaire | Papa | Mère | Grand-père maternel | Manteau |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 5º | 1 | False | False | -- | MASSU TARE | -- | 3 ans | Mâle | GUSTAVO ADRIAN AROS | 57 kg | 5p3p3p | OSCAR EDUARDO SILVA GOMEZ | TARANTINO | INTERNATIONAL STAR | BACK TO GLORY | YONAGUSKA | |
| 3 | 3º | 2 | False | False | -- | BLUE LABEL | -- | 3 ans | Mâle | JAIME FABIAN MEDINA | 57 kg | 6p0p | PATRICIO BAEZA ALAMOS | MI PETITA | MENDELSSOHN | MARGARET MARINA | HENRYTHENAVIGATOR | |
| 8 | 8º | 3 | False | False | -- | NURMAGOMEDOV | -- | 3 ans | Mâle | OSCAR ALEJANDRO ULLOA PEREZ | 57/57,5 kg | 2p6p4p0p8p | PATRICIO BAEZA ALAMOS | SALVAPATOS | FLAMEAWAY | NOT AGAIN | AWESOME AGAIN | |
| 999 | -- | 4 | True | False | -- | GOGOL | -- | 3 ans | Mâle | SEBASTIAN EDUARDO GONZALEZ BARRI | 57 kg | 0p0p | ALDO RODOLFO PARRA D'ANDREA | HARAS SANTA MARTA | CLASSIC EMPIRE | GOLONDRA | SCAT DADDY | |
| 10 | 10º | 5 | False | False | -- | CI MANCHI FRATELO | -- | 3 ans | Mâle | FELIPE ALBERTO HENRIQUEZ | 57 kg | 9p7p | LUIS ALFREDO GUTIERREZ PERALTA | REY SANTINO DIEZ | INTERNATIONAL STAR | VENGAN A VERLA | LAYMAN | |
| 9 | 9º | 6 | False | False | -- | NOS JUNTO | -- | 3 ans | Mâle | CARLOS ALEJANDRO ORTEGA TAPIA | 57 kg | 0p | JOSE MIGUEL ALVAREZ DONOSO | GUZO | INTERNATIONAL STAR | BEAUTIFUL MOMENT | DANGEROUS MIDGE | |
| 13 | 13º | 7 | False | False | -- | AKUMA | -- | 3 ans | Mâle | VICTOR MANUEL BRACETTI GUERRERO | 55/55,5 kg | HECTOR GUILLERMO MANRIQUEZ FERNA | SANTA EMA | INDY DANCER | KALALUA | LOOKIN AT LUCKY | ||
| 4 | 4º | 8 | False | False | -- | VERSE BIEN | -- | 3 ans | Mâle | WILSON ESTEBAN VARGAS PARDO | 57 kg | 6p | ENRIQUE ALONSO CARRENO ROJAS | EL GANCHITO | ADMIRAL | MONONA VERSE | VISION AND VERSE | |
| 2 | 2º | 9 | False | False | -- | AL CATEO | -- | 3 ans | Mâle | HUGO ALEJANDRO OCHOA OLMOS | 57 kg | 2p6p | ALDO RODOLFO PARRA D'ANDREA | LOS TOCORNAL | GOOD SAMARITAN | OH QUE LUNA | AWESOME PATRIOT | |
| 999 | -- | 10 | True | False | -- | FORBES | -- | 3 ans | Mâle | JOAQUIN ALEJANDRO HERRERA OLIVAR | 57 kg | 3p3p5p | PATRICIO BAEZA ALAMOS | HARAS SUMAYA | MALAGACY | SEA RAIDER | MORNING RAIDER | |
| 12 | 12º | 11 | False | False | -- | CAROLITO | -- | 3 ans | Hongre | MARCO ANDRES MORALES | 57 kg | 9p0p | ALVARO ANTONIO ABARCA GALAZ | TIM BERO | CLASSIC EMPIRE | PHENOMENA | DECLARATION OF WAR | |
| 1 | 1º | 12 | False | False | -- | LUCKY EMPIRE | -- | 3 ans | Mâle | GONZALO GABRIEL ULLOA PEREZ | 57/57,5 kg | 2p6p | GUILLERMO JULIO AGUIRRE ACUNA | CARVATERO | CLASSIC EMPIRE | LUCKY BAY | LOOKIN AT LUCKY | |
| 11 | 11º | 13 | False | False | -- | MAGICO SECRETO | -- | 3 ans | Mâle | BERNARDO ESTEBAN LEON ESPINOZA | 57 kg | 6p3p7p9p7p | GUILLERMO JULIO AGUIRRE ACUNA | CARVATERO | IVAN DENISOVICH | PEOR ES NA | VISCOUNT NELSON | |
| 6 | 6º | 14 | False | False | -- | DESERT WIN | -- | 3 ans | Mâle | RODOLFO S DORES | 57 kg | 7p | JUAN FERNANDO PILCANTE PILCANTE | NAYET | GRAND DADDY | JOLGORIA | LOOKIN AT LUCKY | |
| 7 | 7º | 15 | False | False | -- | YO TE EXTRANARE | -- | 3 ans | Mâle | RODRIGO ANDRES PAINEN BERRIOS | 57 kg | 8p | LUIS ALFREDO GUTIERREZ PERALTA | ROGER WELLMANN H. | IMPERIA II | CRISTINA KA | INDY DANCER |
Course 8
06:44
ZAMBOMBO
1.600m
Fermé
| x. | Arrivée | Nº | Forfait | Nouveaux | Rapports | Animal | Poids | Âge | Sexe | Jockey | Poids J. | Musique | Coach | Propriétaire | Papa | Mère | Grand-père maternel | Manteau |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 9º | 1 | False | False | -- | NALHUITAD | -- | 3 ans | Mâle | JAIME FABIAN MEDINA | 57 kg | 7p3p | PATRICIO BAEZA ALAMOS | LINLINAO | FLAMEAWAY | SPURR ROAD | MASTERCRAFTSMAN | |
| 5 | 5º | 2 | False | False | -- | BIEN PLANTAO | -- | 3 ans | Mâle | SEBASTIAN EDUARDO GONZALEZ BARRI | 57 kg | 5p8p0p8p5p | PATRICIO BAEZA ALAMOS | SANTO DOMINGO | BAD DADDY | AYLA | ROCK OF GIBRALTAR | |
| 4 | 4º | 3 | False | False | -- | SETANTA | -- | 3 ans | Mâle | OSCAR ALEJANDRO ULLOA PEREZ | 57 kg | 2p | PATRICIO BAEZA ALAMOS | SCOTLAND | MENDELSSOHN | TAVERNERA | DYLAN THOMAS | |
| 6 | 6º | 4 | False | False | -- | KIASTRELO | -- | 3 ans | Hongre | RAFAEL FRANCISCO CISTERNAS AYALA | 57 kg | 9p | PATRICIO BAEZA ALAMOS | EL TATA | IVAN DENISOVICH | KALAROUNA | SELKIRK | |
| 10 | 10º | 5 | False | False | -- | GUERRERO TENAZ | -- | 3 ans | Hongre | ROBERTO RODRIGO AVILA CONTRERAS | 57 kg | 8p0p0p8p9p | ALEJANDRO PATRICIO PADOVANI ESTA | MONTELEON | DYLAN THOMAS | SANTO KEL | FRANKEL | |
| 1 | 1º | 6 | False | False | -- | PESO COMPLETO | -- | 3 ans | Mâle | LUIS ADRIAN TORRES CHAMORRO | 57 kg | 4p3p4p2p3p | JOSE TOMAS ALLENDE FERNANDEZ | CITRAL | INTERNATIONAL STAR | SEA BABY GO | EASING ALONG | |
| 8 | 8º | 7 | False | False | -- | AMENGUAL | -- | 3 ans | Mâle | BERNARDO ESTEBAN LEON ESPINOZA | 57 kg | 8p9p5p6p3p | PATRICIO BAEZA ALAMOS | DON MARIO | DYLAN THOMAS | BERTOLINA FRAN | FRANKEL | |
| 3 | 3º | 8 | False | False | -- | SIR DAVOS | -- | 3 ans | Mâle | JORGE ALEJANDRO GONZALEZ MORENO | 57 kg | 3p2p7p8p4p | PATRICIO BAEZA ALAMOS | DONA LILI | MENDELSSOHN | STAR RATING | DANSILI | |
| 2 | 2º | 9 | False | False | -- | AMORINO | -- | 3 ans | Mâle | JOAQUIN ALEJANDRO HERRERA OLIVAR | 57 kg | 4p5p5p | JULIO CESAR ORELLANA RODRIGUEZ | STUD LA NONNA LTDA. | MENDELSSOHN | ANTIC | KITTEN'S JOY | |
| 7 | 7º | 10 | False | False | -- | HARRY GO | -- | 3 ans | Mâle | PEDRO ROBERTO ROBLES | 57 kg | 4p8p3p3p8p | JOHN RICARDO PINOCHET PONCE | LOS LAURELES | CUNCO | MARI TENTI | DUSHYANTOR |
Course 9
07:14
ESCUELA NAVAL ARTURO PRAT CH. S.
1.800m
Fermé
| x. | Arrivée | Nº | Forfait | Nouveaux | Rapports | Animal | Poids | Âge | Sexe | Jockey | Poids J. | Musique | Coach | Propriétaire | Papa | Mère | Grand-père maternel | Manteau |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3º | 1 | False | False | -- | RIBEYE | -- | 4 ans | Mâle | HUGO ALEJANDRO OCHOA OLMOS | 53 kg | 3p2p5p6p5p | JOSE MIGUEL ALVAREZ DONOSO | KAROLO | CLOUD COMPUTING | BEAUTIFUL MOMENT | DANGEROUS MIDGE | |
| 7 | 7º | 2 | False | False | -- | KALIPHA | -- | 4 ans | Mâle | GONZALO GABRIEL ULLOA PEREZ | 55/57 kg | 9p2p4p1p3p | PATRICIO BAEZA ALAMOS | STUD HARAS DON ALBERTO | AIR FORCE BLUE | KALAROUNA | SELKIRK | |
| 4 | 4º | 3 | False | False | -- | KING OF MAGIC | -- | 6 ans | Mâle | AXEL ALVAREZ | 51 kg | 0p2p4p6p5p | JULIO CESAR ORELLANA RODRIGUEZ | EL TATA | GRAND DADDY | KALLASKA | LOOKIN AT LUCKY | |
| 8 | 8º | 4 | False | False | -- | ALL KNIGHTS | -- | 8 ans | Mâle | BERNARDO ESTEBAN LEON ESPINOZA | 53 kg | 1p1p1p0p5p | JULIO CESAR ORELLANA RODRIGUEZ | STUD DROPE | MASTERCRAFTSMAN | ARGIREA | INDYGO SHINER | |
| 9 | 9º | 5 | False | False | -- | REFERENDUM JOKE | -- | 4 ans | Mâle | JAIME FABIAN MEDINA | 55 kg | 4p3p1p5p6p | PATRICIO BAEZA ALAMOS | HARAS SANTA LORETO | PRACTICAL JOKE | RANIA LA REINA | MONTHIR | |
| 6 | 6º | 6 | False | False | -- | SNOOKER | -- | 7 ans | Mâle | NICOLAS ALEJANDRO RAMIREZ MUNOZ | 53/53,5 kg | 5p8p4p7p3p | MARIO RABAJILLE DIUANA | MATRIARCA | CONSTITUTION | MESTA | SEEKING THE DIA | |
| 11 | 11º | 7 | False | False | -- | HEART FRIENDS | -- | 5 ans | Mâle | JOAQUIN ALEJANDRO HERRERA OLIVAR | 61 kg | 5p1p1p1p6p | JOSE MIGUEL ALVAREZ DONOSO | AMIGOS | CALIFORNIA CHROME | ART SCENE | A.P. INDY | |
| 1 | 1º | 8 | False | False | -- | MUY DONOSO | -- | 5 ans | Mâle | JORGE EDUARDO ZUNIGA | 50 kg | 7p0p9p5p3p | GUILLERMO JULIO AGUIRRE ACUNA | CARVATERO | LOOKIN AT LUCKY | PARECES DIVERTIDA | BLUEGRASS CAT | |
| 2 | 2º | 9 | False | False | -- | MUGELLO | -- | 5 ans | Mâle | JORGE ALEJANDRO GONZALEZ MORENO | 56 kg | 2p5p4p6p2p | JULIO CESAR ORELLANA RODRIGUEZ | EL TATA | SEEKING THE DIA | MOAMEGA | STEVIE WONDERBOY | |
| 5 | 5º | 10 | False | False | -- | GOLDEN BOY | -- | 4 ans | Mâle | NICOLAS MOLINA | 54 kg | 2p1p6p1p3p | FRANCISCO ERNESTO PINOCHET | MARITA | CONSTITUTION | LLUVIA IMPACTANTE | TOTAL IMPACT | |
| 10 | 10º | 11 | False | False | -- | PRIETO AZABACHE | -- | 4 ans | Mâle | RAFAEL FRANCISCO CISTERNAS AYALA | 55 kg | 1p1p2p0p6p | ANDRES DELFIN BERNAL GONZALEZ | BARBASTRO | CONSTITUTION | EGOCENTRICA | SCAT DADDY |
Course 10
07:45
ZUCCHINI H.
1.000m
Fermé
| x. | Arrivée | Nº | Forfait | Nouveaux | Rapports | Animal | Poids | Âge | Sexe | Jockey | Poids J. | Musique | Coach | Propriétaire | Papa | Mère | Grand-père maternel | Manteau |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3º | 1 | False | False | -- | LA PICA PICA | -- | 5 ans | Femme | JAIME ADOLFO MINO FICA | 55 kg | 0p9p0p8p0p | JUAN EMILIO ROBLES | ANDONI CONCHA | DADDY LONG LEGS | TIA TETEN | LAST BEST PLACE | |
| 5 | 5º | 2 | False | False | -- | SAKURO | -- | 8 ans | Mâle | OSCAR ALEJANDRO ULLOA PEREZ | 57 kg | 9p0p2p4p9p | ALEXIS RAMON PEREZ DUARTE | MILNA | LOOKIN AT LUCKY | SAVORITA | SCAT DADDY | Castanho |
| 13 | 13º | 3 | False | False | -- | TAUTOLOGIA | -- | 6 ans | Femme | RODRIGO COVARRUBIAS | 55/55,5 kg | 7p9p8p0p0p | CLAUDIO MARCELO NAVARRO ARROYO | ANA MARIA | ERNEST HEMINGWAY | UTOPIQUE | FALCO | |
| 8 | 8º | 4 | False | False | -- | EL REPRESENTANTE | -- | 6 ans | Hongre | BENJAMIN IGNACIO AYALA NOVA | 55/55,5 kg | 8p6p0p0p9p | PATRICIO LOPEZ PAULET | TRES M | EL FACHA | INUSITADA | SAM M. | |
| 7 | 7º | 5 | False | False | -- | MISIA GOGUITA | -- | 4 ans | Femme | PEDRO ROBERTO ROBLES | 56 kg | 5p6p8p2p | JOHN RICARDO PINOCHET PONCE | V.S.A. | MR SPEAKER | LA GOGITA | PAVAROTTI II | |
| 999 | -- | 6 | True | False | -- | PASAPALABRA | -- | 8 ans | Hongre | JORGE ANTONIO RIVERA ESPINOZA | 55 kg | 6p0p9p0p2p | LUIS ALFREDO GUTIERREZ PERALTA | EL MERO MERO | BAD DADDY | POLY ANNA | LAST BEST PLACE | Castanho |
| 1 | 1º | 7 | False | False | -- | BIGOTIN | -- | 4 ans | Mâle | SEBASTIAN EDUARDO GONZALEZ BARRI | 57 kg | 7p5p0p0p8p | GUILLERMO JULIO AGUIRRE ACUNA | CARVATERO | BATED BREATH | KNOW ME LOVE ME | DANEHILL DANCER | |
| 9 | 9º | 8 | False | False | -- | TERESA MORENA | -- | 4 ans | Femme | WLADIMIR EMILIANO QUINTEROS GONZ | 55 kg | 9p0p0p7p0p | MANUEL ALBERTO VELARDE | SAPITO | GSTAAD II | LA EXOTICA | ALDEBARAN | |
| 6 | 6º | 9 | False | False | -- | MARCIAL EL GRANDE | -- | 5 ans | Hongre | JOSE ARTURO VILLABLANCA CHANDIA | 57 kg | 9p0p9p0p5p | MANUEL ALBERTO VELARDE | MARIALBA | VISCOUNT NELSON | AZULINA II | SO YOU THINK | |
| 4 | 4º | 10 | False | False | -- | EL PELUSA | -- | 5 ans | Mâle | JORGE LEANDRO VERA TORRES | 55 kg | 0p4p7p3p6p | OSCAR EDUARDO SILVA GOMEZ | SAGARDIA HNOS. | DADDY LONG LEGS | SENORA SENORITA | DUSHYANTOR | |
| 10 | 10º | 11 | False | False | -- | YERBA MALA | -- | 4 ans | Femme | MIGUEL ALEJANDRO HERRERA MIRANDA | 57 kg | 0p9p8p8p2p | MANUEL ALBERTO VELARDE | JUAN DE TURQUIA | WAR COMMAND | CABIN STREET | STREET SENSE | |
