Calendrier & Résultats
- Pornichet - 2435
- Chantilly - 2436
- Caen - 2437
- Moulins - 2438
- Vichy - 2439
- Mons Ghlin - 2441
- Aqueduct (USA) - 2442
- Randwick - 9127
- Gold Coast - 9128
- Dalby - 9129
- Newcastle - 9130
- Belmont Park A - 9131
Prévisions météorologiques
Non disponible
Informations générales
Sommes jouées sur cette réunion
0 CFPDocuments
Courses
Course
Heure
Nom de la course
Distance/Piste
Course 1
00:00
--
0m
Fermé
| x. | Arrivée | Nº | Forfait | Nouveaux | Rapports | Animal | Poids | Âge | Sexe | Jockey | Poids J. | Musique | Coach | Propriétaire | Papa | Mère | Grand-père maternel | Manteau |
|---|
Course 2
00:00
--
0m
Fermé
| x. | Arrivée | Nº | Forfait | Nouveaux | Rapports | Animal | Poids | Âge | Sexe | Jockey | Poids J. | Musique | Coach | Propriétaire | Papa | Mère | Grand-père maternel | Manteau |
|---|
Course 3
00:00
--
0m
Fermé
| x. | Arrivée | Nº | Forfait | Nouveaux | Rapports | Animal | Poids | Âge | Sexe | Jockey | Poids J. | Musique | Coach | Propriétaire | Papa | Mère | Grand-père maternel | Manteau |
|---|
Course 4
00:00
--
0m
Fermé
| x. | Arrivée | Nº | Forfait | Nouveaux | Rapports | Animal | Poids | Âge | Sexe | Jockey | Poids J. | Musique | Coach | Propriétaire | Papa | Mère | Grand-père maternel | Manteau |
|---|
Course 5
00:00
--
0m
Fermé
| x. | Arrivée | Nº | Forfait | Nouveaux | Rapports | Animal | Poids | Âge | Sexe | Jockey | Poids J. | Musique | Coach | Propriétaire | Papa | Mère | Grand-père maternel | Manteau |
|---|
Course 6
00:00
--
0m
Fermé
| x. | Arrivée | Nº | Forfait | Nouveaux | Rapports | Animal | Poids | Âge | Sexe | Jockey | Poids J. | Musique | Coach | Propriétaire | Papa | Mère | Grand-père maternel | Manteau |
|---|
Course 7
06:42
MAIDEN SPECIAL WEIGHT 1200
1.200m
Fermé
| x. | Arrivée | Nº | Forfait | Nouveaux | Rapports | Animal | Poids | Âge | Sexe | Jockey | Poids J. | Musique | Coach | Propriétaire | Papa | Mère | Grand-père maternel | Manteau |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2º | 1 | False | False | -- | KENNY BE | -- | 2 ans | Hongre | R MARAGH | 54 kg | D P DUGGAN | CLEAR STARS STABLE AND MITRE BOX | COMPLEXITY | STAY COMPOSED | BERNSTEIN | Baio | |
| 9 | 9º | 2 | False | False | -- | REVIVALISM | -- | 2 ans | Mâle | K NAVARRO | 54 kg | 7p | G WEAVER | WINDYLEA FARM, LLC | AUDIBLE | SOUTHERN STRIKE | SMART STRIKE | Baio |
| 999 | -- | 3 | True | False | -- | HANG ON FORTHERIDE | -- | 2 ans | Mâle | M FRANCO | 54 kg | C C BROWN | LAWRENCE, WILLIAM H., BAKKE, JAM | IMPROBABLE | ELLIE'S SMILE | TAPIT | ||
| 4 | 4º | 4 | False | False | -- | CORVUS | -- | 2 ans | Mâle | S CAMACHO, JR. | 54 kg | 3p4p | J M JIMENEZ | R.T RACING STABLE | VINO ROSSO | DOLORES WESTWORLD | SCAT DADDY | Baio |
| 3 | 3º | 5 | False | False | -- | PROBABILITY | -- | 2 ans | Mâle | K CARMOUCHE | 54 kg | 5p | T A PLETCHER | CHC INC., SIENA FARM LLC AND WIN | IMPROBABLE | PERAZZI | CURLIN | |
| 6 | 6º | 6 | False | False | -- | HAVE A CIGAR | -- | 2 ans | Mâle | D DAVIS | 54 kg | M J MAKER | JP RACING STABLE AND PARADISE FA | PRACTICAL JOKE | RIVIERA CHIC | MEDAGLIA D'ORO | Baio | |
| 10 | 10º | 7 | False | False | -- | CADDIEMASTER | -- | 2 ans | Mâle | R SANTANA, JR. | 54 kg | 6p | H DE PAZ | CLUB SIXTY FIVE RACING AND LIBER | LIAM'S MAP | DEMOCRAT TAXES | CATIENUS | Tordilho |
| 1 | 1º | 8 | False | False | -- | MAN IN FINANCE | -- | 2 ans | Hongre | L RIVERA, JR. | 54 kg | D GARGAN | GARGAN, DANNY | CENTRAL BANKER | NICOLE'S MISS EL | ELTISH | Baio | |
| 7 | 7º | 9 | False | False | -- | SUNDAY GILT | -- | 2 ans | Mâle | E CANCEL | 54 kg | J C ENGLEHART | R AND H STABLE | GOLDENCENTS | SATURDAY BLISS | ANY GIVEN SATURDAY | Baio | |
| 11 | 11º | 10 | False | False | -- | HURRICANE BAIN | -- | 2 ans | Hongre | L LUZZI | 54 kg | C BAKER | LAMBE, ROBERT | FROSTED | TWELVE TOES | NOT THIS TIME | Tordilho | |
| 5 | 5º | 11 | False | False | -- | DARK MAGIC | -- | 2 ans | Mâle | M FRANCO | 54 kg | 9p | W I MOTT | FLYING ZEE RACING STABLES, LLC | CITY OF LIGHT | HEAVENLY THOUGHT | WAR FRONT | |
| 8 | 8º | 12 | False | False | -- | LIBERTY RISING | -- | 2 ans | Mâle | J GOMEZ | 54 kg | P J QUICK | THUMMPS RACING STABLE LLC, JACOU | CENTRAL BANKER | LIBERTY FUZE | MASS MEDIA | ||
| 999 | -- | 13 | True | False | -- | SKYTOWN | -- | 2 ans | Mâle | RESERVISTE 1 | 54 kg | 2p | J P TERRANOVA, II | ADELPHI RACING CLUB | ECHO TOWN | TROUBLE FOR SKYLAR | INTO MISCHIEF | |
| 999 | -- | 14 | True | False | -- | HIT THE POST | -- | 2 ans | Mâle | RESERVISTE 2 | 54 kg | 4p | M GIDDINGS | OLD TAVERN FARM, LLC | KANTHAROS | MEMENTO D'ORO | MEDAGLIA D'ORO | |
| 999 | -- | 15 | True | False | -- | TWOHONESTMISCHIEF | -- | 2 ans | Mâle | RESERVISTE 3 | 54 kg | 7p | J W FERRARO | AMSTERDAM TWO STABLES | HONEST MISCHIEF | RAPIDO GATTA | ADIOS CHARLIE | Baio |
| 999 | -- | 16 | True | False | -- | DAYTONA GOLD | -- | 2 ans | Mâle | RESERVISTE 4 | 54 kg | K G MCPEEK | HAROLD LERNER LLC, MCDONALD, GRE | GOLDENCENTS | WAVE OF GLORY | MIDSHIPMAN | Baio |
Course 8
07:13
NOBLE DAMSEL S. (GRADE III)
1.600m
Fermé
| x. | Arrivée | Nº | Forfait | Nouveaux | Rapports | Animal | Poids | Âge | Sexe | Jockey | Poids J. | Musique | Coach | Propriétaire | Papa | Mère | Grand-père maternel | Manteau |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1º | 1 | False | False | -- | OCEAN CLUB | -- | 4 ans | Femme | R SANTANA, JR. | 56 kg | 3p4p5p1p1p | J SISTERSON | GLEN HILL FARM | CURLIN | THEATRE STAR | WAR FRONT | |
| 2 | 2º | 2 | False | False | -- | FIVE TOWNS | -- | 4 ans | Femme | J RUIZ | 56 kg | 3p2p1p1p5p | H G MOTION | MERRY FOX STABLES | LORD KANALOA | GUILTY TWELVE | GIANT'S CAUSEWAY | Baia |
| 999 | -- | 3 | False | False | -- | POCA MUCHA | -- | 6 ans | Femme | K CARMOUCHE | 56 kg | 1p(23)8p2p3p | W I MOTT | PANTOFEL STABLE, WACHTEL STABLE, | TOURIST | LOST BADGE | BADGE OF SILVER | |
| 999 | -- | 4 | True | False | -- | EDICT | -- | 4 ans | Femme | J GOMEZ | 57 kg | (23)1p1p4p2p | D G DONK | BEHRENDT, JOHN, T. | IL CAMPIONE | STORMY VALERY | BERNSTEIN | Baia |
| 4 | 4º | 5 | False | False | -- | ALLURING ANGEL | -- | 4 ans | Femme | M FRANCO | 55,5 kg | 1p(23)1p0p(22) | C C BROWN | GOICHMAN, LAWRENCE | FASTNET ROCK | ALL OF ME | TEOFILO | Baia |
| 3 | 3º | 6 | False | False | -- | BREATH AWAY | -- | 4 ans | Femme | D DAVIS | 55,5 kg | 1p2p4p(23)2p | C CLEMENT | REEVES THOROUGHBRED RACING, TANG | BATED BREATH | DARLING GRACE | NAYEF | |
| 999 | -- | 7 | False | False | -- | ELOUNDA QUEEN | -- | 4 ans | Femme | L RIVERA, JR. | 55,5 kg | 5p6p4p(23)5p | B H COX | MEDALLION RACING, AGAVE RACING S | AUSTRALIA | IVIRKA | MASTERCRAFTSMAN | |
| 999 | -- | 8 | True | False | -- | SAFFRON MOON | -- | 5 ans | Femme | E CANCEL | 55,5 kg | (23)2p1p4p(22) | C C BROWN | CHP RACING | MALIBU MOON | CROCUS HILL | MEDAGLIA D'ORO | |
| 999 | -- | 9 | False | False | -- | MIDNIGHT MILE | -- | 4 ans | Femme | V CHEMINAUD | 55,5 kg | 2p2p2p(23)0p | C C BROWN | MAGNIER, MRS. JOHN AND HENRY, RO | NO NAY NEVER | RUBY TUESDAY | GALILEO | Baia |
| 999 | -- | 10 | True | False | -- | MOVIE MOXY | -- | 7 ans | Femme | RESERVISTE 1 | 55,5 kg | 3p5p2p2p3p | L RICE | RICE, LINDA AND MAREQUEST | STREET SENSE | CASTING DIRECTOR | BERNARDINI | Baia |
| 999 | -- | 11 | True | False | -- | SIGNAL FROM NOISE | -- | 5 ans | Femme | RESERVISTE 2 | 55,5 kg | 5p3p2p(23)5p | C C BROWN | KLARAVICH STABLES, INC. | ARROGATE | HOLIDAY SOIREE | HARLAN'S HOLIDAY | Tordilha |
Course 9
07:44
MAIDEN SPECIAL WEIGHT 1200
1.200m
Fermé
| x. | Arrivée | Nº | Forfait | Nouveaux | Rapports | Animal | Poids | Âge | Sexe | Jockey | Poids J. | Musique | Coach | Propriétaire | Papa | Mère | Grand-père maternel | Manteau |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 5º | 1 | False | False | -- | COIF | -- | 3 ans | Femme | R SANTANA, JR. | 55 kg | 7p6p6p | C C BROWN | BRANT, PETER, M. | INTO MISCHIEF | HAYWORTH | ARCH | |
| 7 | 7º | 2 | False | False | -- | STRIFE | -- | 3 ans | Femme | R MARAGH | 55 kg | 0p2p2p2p | C CLEMENT | CLAIBORNE FARM | WAR FRONT | BLACK DYNAMITE | MORE THAN READY | |
| 10 | 10º | 3 | False | False | -- | MY EXECUTIVE SWEET | -- | 4 ans | Femme | J DAVIS | 56 kg | 9p | N HUERTAS | RANDALL, RAYMOND, E. | MICROMANAGE | STROLL BY | STROLL | |
| 6 | 6º | 4 | False | False | -- | OUT TOO LATE | -- | 3 ans | Femme | M FRANCO | 55 kg | 2p9p3p(23)8p | M J MAKER | PURA VIDA INVESTMENTS LLC | EXPERT EYE | MISS ATOMIC BOMB | INTIKHAB | Baia |
| 8 | 8º | 5 | False | False | -- | SHOP LIFTING | -- | 3 ans | Femme | E CANCEL | 55 kg | 3p4p2p(23)3p | L RICE | TEAM SPOOR | INTO MISCHIEF | MISS SHOP | DEPUTY MINISTER | Baia |
| 9 | 9º | 6 | False | False | -- | AWAIT | -- | 3 ans | Femme | L LUZZI | 55 kg | T A PLETCHER | WOODLAND WAY | NOT THIS TIME | MINNELLI | UNBRIDLED'S SONG | Tordilha | |
| 4 | 4º | 7 | False | False | -- | FUNDAMENTALLY | -- | 3 ans | Femme | V CHEMINAUD | 55 kg | (23)6p2p | C C BROWN | KLARAVICH STABLES, INC. | LIAM'S MAP | IMPRINT | QUALITY ROAD | Tordilha |
| 1 | 1º | 8 | False | False | -- | WUDHOOH | -- | 3 ans | Femme | D DAVIS | 55 kg | 3p5p4p6p | T A PLETCHER | SHADWELL STABLE | SPEIGHTSTOWN | RAASIKHA | MEDAGLIA D'ORO | Baia |
| 3 | 3º | 9 | False | False | -- | FANCY QUALITY | -- | 3 ans | Femme | K CARMOUCHE | 55 kg | K G MCPEEK | MYRACEHORSE AND FOWLER, BARRY | WOOTTON BASSETT | ONE LAST NIGHT | ELUSIVE QUALITY | ||
| 999 | -- | 10 | True | False | -- | CHARDAN | -- | 3 ans | Femme | K DAVIS | 55 kg | 4p0p4p5p | J G DOYLE | UP AND UP RACING | MORE THAN READY | BOREALE | MAKFI | |
| 2 | 2º | 11 | False | False | -- | MONTEGO BAY | -- | 3 ans | Femme | RESERVISTE 1 | 55 kg | 4p0p6p(23)6p | W I MOTT | ALEXANDER, HELEN C. AND ARMSTRON | SPEIGHTSTOWN | ALWAYS ON MY MIND | CONGRATS | |
| 999 | -- | 12 | True | False | -- | FASHION VICTIM | -- | 3 ans | Femme | RESERVISTE 2 | 55 kg | C C BROWN | BRANT, PETER, M. | TAPIT | LASKARINA | DISTORTED HUMOR | Baia |
Course 10
08:18
ALLOWANCE 1400
1.400m
Fermé
| x. | Arrivée | Nº | Forfait | Nouveaux | Rapports | Animal | Poids | Âge | Sexe | Jockey | Poids J. | Musique | Coach | Propriétaire | Papa | Mère | Grand-père maternel | Manteau |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 999 | -- | 1 | False | False | -- | EXCELLENT TIMING | -- | 6 ans | Hongre | C MALDONADO | 53 kg | 2p1p4p3p2p | O NODA | PLAYINGTHEFIELD RACING, FINAL TU | NOT THIS TIME | EXPLICABLE | PIONEEROF THE NILE | |
| 3 | 3º | 2 | False | False | -- | GENERAL BANKER | -- | 4 ans | Mâle | L RIVERA, JR. | 56 kg | 2p6p1p4p5p | J W FERRARO | SEACOAST THOROUGHBREDS OF N. E. | CENTRAL BANKER | ELUSIVE JOZI | JOHANNESBURG | |
| 1 | 1º | 3 | False | False | -- | REDDINGTON | -- | 5 ans | Hongre | S CAMACHO, JR. | 55,5 kg | 1p3p5p4p0p | E R BARKER | WIZARD STABLES AND RUDINA STABLE | UNCAPTURED | STREET SMART | STREET SENSE | |
| 999 | -- | 4 | False | False | -- | PRINTRACK | -- | 5 ans | Hongre | R MARAGH | 55,5 kg | 1p4p1p1p2p | R R RODRIGUEZ | RODRIGUEZ, RUDY R. AND IMPERIO, | AWESOME AGAIN | LAC DU PRINTEMPS | MEADOWLAKE | Baio |
| 4 | 4º | 5 | False | False | -- | CHILENO | -- | 5 ans | Mâle | E CANCEL | 55,5 kg | 3p(23)4p2p1p | L RICE | STEWART, RONALD, P. | GUN RUNNER | WAPI | SCAT DADDY | |
| 999 | -- | 6 | False | False | -- | D DAY SKY | -- | 3 ans | Hongre | C ELLIOTT | 51 kg | 7p3p6p1p7p | M GIANGIULIO | TEN STRIKE RACING, FOUR CORNERS | OMAHA BEACH | SAVANNAH SKY | SKY MESA | |
| 999 | -- | 7 | False | False | -- | KYSER | -- | 4 ans | Mâle | R SANTANA, JR. | 55,5 kg | (23)1p1p | M P SALAZAR | STUD CHABELLA LLC | NOT THIS TIME | MY GIRL | SCAT DADDY | Baio |
| 999 | -- | 8 | False | False | -- | FIERY HEART | -- | 5 ans | Hongre | K NAVARRO | 55,5 kg | 1p4p(23)1p1p | M A HENNIG | WINDYLEA FARM, LLC | OUTWORK | SAY'S WHO | YES IT'S TRUE | Baio |
| 999 | -- | 9 | False | False | -- | KEY POINT | -- | 5 ans | Mâle | M FRANCO | 56 kg | 1p(22)3p4p1p | B H COX | DROWN, JEFFREY | INTO MISCHIEF | POLITE SMILE | DISTORTED HUMOR | Baio |
| 2 | 2º | 10 | False | False | -- | CLASSIFY | -- | 4 ans | Mâle | K CARMOUCHE | 56 kg | 2p2p2p2p1p | S A JOSEPH, JR. | C TWO RACING STABLE | ADIOS CHARLIE | HOLY ANGEL | CHAPEL ROYAL | Baio |
| 999 | -- | 11 | False | False | -- | REYNOLDS CHANNEL | -- | 3 ans | Mâle | K DAVIS | 54,5 kg | 5p1p3p5p2p | W I MOTT | LRE RACING LLC AND JEH RACING ST | WEST COAST | NOELLE'S MISCHIEF | INTO MISCHIEF | |
| 999 | -- | 12 | False | False | -- | ESCALATION CLAUSE | -- | 4 ans | Hongre | D DAVIS | 55,5 kg | (23)1p | C C BROWN | KLARAVICH STABLES, INC. | AWESOME SLEW | GENAU | INTO MISCHIEF | Baio |
| 999 | -- | 13 | False | False | -- | J D FACTOR | -- | 3 ans | Mâle | J GOMEZ | 54,5 kg | 6p5p2p1p3p | R E DUTROW, JR. | RAP RACING | THE FACTOR | SULLIVYN'S ROSE | BERNARDINI | Baio |
Course 11
08:48
ALLOWANCE 1700
1.700m
Fermé
| x. | Arrivée | Nº | Forfait | Nouveaux | Rapports | Animal | Poids | Âge | Sexe | Jockey | Poids J. | Musique | Coach | Propriétaire | Papa | Mère | Grand-père maternel | Manteau |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4º | 1 | False | False | -- | EZ ROLL | -- | 3 ans | Mâle | M FRANCO | 53,5 kg | 6p9p3p3p(23) | T MORLEY | OHONTE WAY STABLES | ENTICED | DADDYSNEVERREADY | SCAT DADDY | Baio |
| 2 | 2º | 2 | False | False | -- | B D SAINTS | -- | 3 ans | Mâle | E CANCEL | 53,5 kg | 5p5p4p7p(23) | M J MAKER | CYPRESS CREEK EQUINE | LAOBAN | WINSANITY | TAPIZAR | Baio |
| 999 | -- | 3 | False | False | -- | FAKE CELEBRITY | -- | 4 ans | Hongre | D DAVIS | 55,5 kg | (23)1p2p | C C BROWN | RYAN, MICHAEL, J. | PRACTICAL JOKE | RIVIERA CHIC | MEDAGLIA D'ORO | Baio |
| 1 | 1º | 4 | False | False | -- | RABAJA | -- | 3 ans | Mâle | K CARMOUCHE | 54,5 kg | 5p5p1p5p(23) | H BOND | BOND RACING STABLE | SUMMER FRONT | SCHEME | TIZWAY | |
| 999 | -- | 5 | False | False | -- | TOMACON | -- | 3 ans | Hongre | L RIVERA, JR. | 54,5 kg | 1p4p3p0p | D P DUGGAN | TRADE WINDS FARM | TAPITURE | LADY CONSTANCE | BELLAMY ROAD | |
| 3 | 3º | 6 | False | False | -- | DOLLY'S BANK | -- | 4 ans | Hongre | O HERNANDEZ MORENO | 55,5 kg | 6p6p5p4p5p | M C WINNEY | SD RACING STABLES AND GUYAH, TRE | CENTRAL BANKER | LEMON DROP DOLLY | LEMON DROP KID | Baio |
| 999 | -- | 7 | False | False | -- | COURTLY BANKER | -- | 3 ans | Hongre | K DAVIS | 54,5 kg | 1p2p2p3p3p | B TAGG | SACKATOGA STABLE | CENTRAL BANKER | COURTLY LARK | SHAKESPEARE | Baio |
| 999 | -- | 8 | False | False | -- | AMERICAN GRANT | -- | 4 ans | Hongre | J GOMEZ | 55,5 kg | 5p7p6p7p7p | B R BROWN | BEHRINGER, EDWARD, C. | COMMISSIONER | AMERICAN PRAYER | QUIET AMERICAN | Baio |
| 999 | -- | 9 | False | False | -- | KING FREUD | -- | 3 ans | Hongre | R MARAGH | 53,5 kg | 6p8p0p7p5p | R R RODRIGUEZ | RODRIGUEZ, RUDY R. AND WITZ, FRA | FREUD | FOLLOW MY LUCK | ELUSIVE QUALITY | |
| 999 | -- | 10 | False | False | -- | A LISTER | -- | 5 ans | Hongre | C MALDONADO | 53 kg | 0p1p2p9p3p | E PRINGLE | BUETI, MARIE | MISSION IMPAZIBLE | CITY VICE | CITY ZIP | Tordilho |
| 999 | -- | 11 | False | False | -- | BLAME IT ON DADDY | -- | 4 ans | Hongre | R SANTANA, JR. | 55,5 kg | 9p(23)7p7p7p | H DE PAZ | CHALK RACING | BLAME | JUST JAN | ANY GIVEN SATURDAY | Baio |
| 999 | -- | 12 | False | False | -- | WITHIN VIEW | -- | 3 ans | Mâle | S CAMACHO, JR. | 53,5 kg | 1p9p2p8p4p | R SELLS | LIEBERMAN, JAY, A. | POINT OF ENTRY | PIROUETTE | TWIRLING CANDY | |
| 999 | -- | 13 | True | False | -- | SLAPINTHEFACE | -- | 4 ans | Hongre | RESERVISTE 1 | 55,5 kg | 2p2p4p(23)1p | A W DUTROW | BRENNAN, NIALL, J. | OSCAR PERFORMANCE | LOST INNOCENCE | LOOKIN AT LUCKY | |
| 999 | -- | 14 | True | False | -- | WILLINTORISKITALL | -- | 4 ans | Hongre | RESERVISTE 2 | 55,5 kg | 4p3p8p2p(23) | J F D'ANGELO | HARDOON, JOSEPH R. AND MESSINA, | SUPERESTRELLA | STOP THE SPENDING | POMEROY | Baio |
| 999 | -- | 15 | True | False | -- | RUSSIAN REALM | -- | 3 ans | Mâle | RESERVISTE 3 | 54,5 kg | 4p2p1p3p | D GARGAN | R. A. HILL STABLE | CONSTITUTION | SUPER MARINA | WARRIOR'S REWARD | Baio |
| 999 | -- | 16 | True | False | -- | WINE RESPONSIBLY | -- | 3 ans | Hongre | RESERVISTE 4 | 53,5 kg | 4p(23)6p4p1p | L RICE | CHESTER AND MARY BROMAN, SR. | VINO ROSSO | HELD ACCOUNTABLE | EXCHANGE RATE |