Calendrier & Résultats
- Maronas - 3023
- Dortmund - 3024
- Pontchateau - 3028
- Vincennes - 3029
- Pornichet - 3031
- San Isidro - 3034
- Sha Tin - 3038
- Moruya - 9423
- Sunshine Coast - 9424
- Taree - 9425
Prévisions météorologiques
Non disponible
Informations générales
Sommes jouées sur cette réunion
0 CFPDocuments
Courses
Course
Heure
Nom de la course
Distance/Piste
Course 1
00:00
--
0m
Fermé
| x. | Arrivée | Nº | Forfait | Nouveaux | Rapports | Animal | Poids | Âge | Sexe | Jockey | Poids J. | Musique | Coach | Propriétaire | Papa | Mère | Grand-père maternel | Manteau |
|---|
Course 2
00:00
--
0m
Fermé
| x. | Arrivée | Nº | Forfait | Nouveaux | Rapports | Animal | Poids | Âge | Sexe | Jockey | Poids J. | Musique | Coach | Propriétaire | Papa | Mère | Grand-père maternel | Manteau |
|---|
Course 3
06:40
PREMIO SUB PRINCESS (2018-2019)
1.100m
Fermé
| x. | Arrivée | Nº | Forfait | Nouveaux | Rapports | Animal | Poids | Âge | Sexe | Jockey | Poids J. | Musique | Coach | Propriétaire | Papa | Mère | Grand-père maternel | Manteau |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3º | 1 | False | False | -- | FLANQUEADOR | -- | 3 ans | Mâle | JAVIER EMANUEL PEREZ | 57 kg | 4p6p5p0p9p | PEDRO MARIO ROBAINA | EL FACU | SLOANE AVENUE | NASHA | HONOUR AND GLORY | Castanho |
| 4 | 4º | 2 | False | False | -- | MEDVEDEV | -- | 3 ans | Mâle | VAGNER LEAL | 57 kg | 6p1p5p | JOSIANE GULART | DON CIRNE | THE LEOPARD | BOLSHOI STAR | MIDNIGHT TIGER | Castanho |
| 1 | 1º | 3 | False | False | -- | URUNDAY | -- | 3 ans | Mâle | PABLO RODRIGUEZ | 57 kg | 4p5p1p2p3p | PABLO GERMAN GONZALEZ | EL BONETE | ADIACENT | FOUND GALLEGA | FUND OF FUNDS | Castanho |
| 2 | 2º | 4 | False | False | -- | DARK NIGHT | -- | 3 ans | Mâle | BRAIAN MORALES | 53 kg | 0p9p9p4p5p | HEBERT ANDRES PEREIRA | SAN JOSE DE CARRASCO | MEAL NIGHT | SHINING SLAM | GRAND SLAM | Castanho |
| 8 | 8º | 5 | False | False | -- | N'GOLO KANTE | -- | 3 ans | Mâle | NICOL MATHIAS ROMERO | 56 kg | 9p0p9p0p0p | JOSE MARIO MORALES | MAURI Y MAXI | SLOANE AVENUE | AMIGUETTA | AMIGONI | Castanho |
| 7 | 7º | 6 | False | False | -- | NORDICO MP | -- | 3 ans | Mâle | JUAN MARTIN DIAZ | 56 kg | WASHINGTON RAUL BONACCI | LA CRESTA DE LA OLA | MAJESTICPERFECTION | ISADORA MT | MIDAS TOUCH | ||
| 6 | 6º | 7 | False | False | -- | ROWAN | -- | 3 ans | Mâle | CHRISTIAN DAMIAN VILLARREAL | 56 kg | JAVIER TUCCELLI | EL HERRERO | MIDAS TOUCH | ACUARELISTA | ARTISTE ROYAL | Castanho | |
| 999 | -- | 8 | True | False | -- | RACING AVE | -- | 3 ans | Mâle | EDINSON JAVIER RODRIGUEZ | 57 kg | 9p1p9p6p9p | CARLOS DANIEL FAJARDO | TATA PIRULO | SLOANE AVENUE | RAPSODIA | MOGADOR | Castanho |
| 5 | 5º | 9 | False | False | -- | KISS ME ARTURO | -- | 3 ans | Mâle | OSCAR ENRIQUE RODRIGUEZ | 53 kg | 0p9p7p0p9p | CARLOS DANIEL FAJARDO | EL GALEON | HAT DOLAR | KISS ME BRIGITTE | HONOUR AND GLORY | Castanho |
Course 4
07:10
PREMIO BREXIT (2020)
2.000m
Fermé
| x. | Arrivée | Nº | Forfait | Nouveaux | Rapports | Animal | Poids | Âge | Sexe | Jockey | Poids J. | Musique | Coach | Propriétaire | Papa | Mère | Grand-père maternel | Manteau |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 9º | 1 | False | False | -- | MATCH EYE | -- | 3 ans | Mâle | YAIR EMANUEL PEREIRA | 56 kg | 3p7p | FACUNDO FEDERICO SANTESTEBAN | HS. CUATRO CABEZAS | LONG ISLAND SOUND | MAGNETIC EYES | SKY CLASSIC | Castanho |
| 11 | 11º | 2 | False | False | -- | SANGUE PH | -- | 3 ans | Mâle | MAICOL DE SOUZA | 56 kg | 5p6p0p7p | JORGE JAVIER REY | HARAS PHILLIPSON | T. H. APPROVAL | LA HERMANA | POTRO REX | Castanho |
| 999 | -- | 3 | True | False | -- | SILVER STONE | -- | 3 ans | Mâle | PEDRO ANIBAL MUNIZ | 56 kg | 6p5p8p6p6p | JOSE MARIO MORALES | MAURI Y MAXI | WILL TAKE CHARGE | RISK ADJUSTED | SKI CHAMP | Castanho |
| 7 | 7º | 4 | False | False | -- | LUCUNERO | -- | 3 ans | Mâle | CHRISTIAN DAMIAN VILLARREAL | 56 kg | 7p0p7p7p | NELSON DAVID FERNANDEZ | DON GAEL | LUCULLAN | NEROAZZURRA | INTERPRETE | Castanho |
| 8 | 8º | 5 | False | False | -- | SUGAR BITE | -- | 3 ans | Mâle | LUIS ALBERTO CACERES | 56 kg | 2p2p0p2p3p | RAIMUNDO SOARES | HARAS PHILLIPSON | WILL TAKE CHARGE | GIGABAIT | GIANT'S CAUSEWAY | Castanho |
| 2 | 2º | 6 | False | False | -- | NERAZZURRI | -- | 3 ans | Mâle | EDISON RODRIGO ROSAS | 56 kg | 3p4p6p5p | FACUNDO FEDERICO SANTESTEBAN | TATA JUAN | FORGE | LA FONTELINA | PURE PRIZE | Castanho |
| 5 | 5º | 7 | False | False | -- | CHUCK NORRIS | -- | 3 ans | Mâle | WALDEMAR MACIEL BOCCIA | 56 kg | 4p7p4p5p4p | GUSTAVO CARLOS VERGARA | BUENA YUNTA | TEXAS FEVER | INDIANA GIANT | GIANT OAK | Castanho |
| 3 | 3º | 8 | False | False | -- | NON COSTA CARO | -- | 3 ans | Mâle | VAGNER LEAL | 56 kg | 2p2p4p6p | JORGE JAVIER REY | CARAGUATA | HOFBURG | IN MY SIDE | CLACKSON | Castanho |
| 12 | 12º | 9 | False | False | -- | STRONG G | -- | 3 ans | Mâle | ANGEL MANUEL IBANEZ | 52 kg | 9p | RAIMUNDO SOARES | HARAS PHILLIPSON | GOBER | HARA | T. H. APPROVAL | Castanho |
| 10 | 10º | 10 | False | False | -- | INTER TIME | -- | 3 ans | Mâle | CARLOS ALEX VIGIL | 56 kg | 5p4p6p7p | WILLIAMS MATTOS | LA FUSION | SOME IN TIEME | INTERGLORY | HONOUR AND GLORY | Castanho |
| 6 | 6º | 11 | False | False | -- | OLAF | -- | 3 ans | Mâle | ERIC ACOSTA | 56 kg | 5p5p0p | FACUNDO FEDERICO SANTESTEBAN | LOS VIKINGOS | OUTPLAY | AUSTRALIAN GIPSY | GIANT'S CAUSEWAY | Castanho |
| 4 | 4º | 12 | False | False | -- | INDIAN HAPPY | -- | 3 ans | Mâle | CARLOS LAVOR | 56 kg | 3p6p6p9p | JOSIANE GULART | URUNDAY | HI HAPPY | INDIAN GOT | HENNESSY | |
| 1 | 1º | 13 | False | False | -- | NOW IS GOOD | -- | 3 ans | Mâle | JOSE LUIZ DA SILVA | 56 kg | 2p3p5p2p2p | JORGE JAVIER REY | GUARA DEL SUR | DROSSELMEYER | FULL FORCE | GIANT'S CAUSEWAY |
Course 5
07:40
PREMIO SOCRATES (2021)
2.000m
Fermé
| x. | Arrivée | Nº | Forfait | Nouveaux | Rapports | Animal | Poids | Âge | Sexe | Jockey | Poids J. | Musique | Coach | Propriétaire | Papa | Mère | Grand-père maternel | Manteau |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1º | 1 | False | False | -- | OLYMPIC OLYMPIC | -- | 3 ans | Mâle | HECTOR FABIAN LAZO | 56 kg | 3p1p3p7p8p | ROBERTO SOLANES | HS. REGINA | ALPHA | ADIOS GOODBYE | NORTHERN AFLEET | Castanho |
| 6 | 6º | 2 | False | False | -- | DOBLE VIDA | -- | 3 ans | Mâle | FABIO HERIBERTO GUEDES | 53 kg | 1p8p0p5p5p | RAMON VICTOR PERALTA | HS. LA CONCORDIA | IOYA BIGTIME | VIDA DULCE | GIANT'S CAUSEWAY | Castanho |
| 3 | 3º | 3 | False | False | -- | PAGLIUCA | -- | 3 ans | Mâle | JAVIER EMANUEL PEREZ | 53 kg | 6p1p3p4p7p | ROBERTO SOLANES | PONCHO BLANCO | LUCULLAN | TIMARA | ORPEN | Castanho |
| 2 | 2º | 4 | False | False | -- | STUPENDA PH | -- | 3 ans | Mâle | BRUNO CHELERI | 51 kg | 0p9p4p1p5p | RAIMUNDO SOARES | HARAS PHILLIPSON | T. H. APPROVAL | ESTUPENDA DEMAIS | ONWARD ROYAL | Tordilho |
| 999 | -- | 5 | True | False | -- | NEW LEADERSHIP | -- | 3 ans | Mâle | DIOGO NICOLAS GONZALEZ | 53 kg | 0p1p5p | FACUNDO FEDERICO SANTESTEBAN | HS. SAN PEDRO | COURTIER | NOBODY BUT ME | VETTORI | |
| 999 | -- | 6 | True | False | -- | OLYMPIC OHIO | -- | 3 ans | Mâle | CARLOS LAVOR | 53 kg | 2p2p1p4p3p | ROBERTO SOLANES | HS. REGINA | DROSSELMEYER | IMMORTELLE | VETTORI | |
| 5 | 5º | 7 | False | False | -- | STRONGRAFIA | -- | 3 ans | Mâle | LUIS ALBERTO CACERES | 53 kg | 1p2p6p | RAIMUNDO SOARES | HARAS PHILLIPSON | WILL TAKE CHARGE | HOLOGRAFICA | GIANT'S CAUSEWAY | Castanho |
| 4 | 4º | 8 | False | False | -- | FRANCIS ALVAREZ | -- | 3 ans | Mâle | ERIC ACOSTA | 54 kg | 7p7p2p1p4p | FACUNDO FEDERICO SANTESTEBAN | HS. SAN PEDRO | COURTIER | HOW TRAIN | SILVER TRAIN | Castanho |
Course 6
08:10
HANDICAP ESPECIAL JOSE S. RIESTRA Y JOSE P. DE GIULI
1.500m
Fermé
| x. | Arrivée | Nº | Forfait | Nouveaux | Rapports | Animal | Poids | Âge | Sexe | Jockey | Poids J. | Musique | Coach | Propriétaire | Papa | Mère | Grand-père maternel | Manteau |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3º | 1 | False | False | -- | OLYMPIC NEVADA | -- | 4 ans | Femme | HECTOR FABIAN LAZO | 61 kg | 5p1p6p1p0p | ROBERTO SOLANES | HS. REGINA | AGNES GOLD | OLYMPIC GENEVE | RODERIC O'CONNOR | |
| 1 | 1º | 2 | False | False | -- | DUA LIPA | -- | 3 ans | Femme | JAVIER EMANUEL PEREZ | 55 kg | 4p6p1p7p1p | ROBERTO SOLANES | HS. REGINA | CAN THE MAN | VOGUE GIRL | VETTORI | Castanha |
| 5 | 5º | 3 | False | False | -- | FENDER GUITAR | -- | 4 ans | Femme | DIOGO NICOLAS GONZALEZ | 50 kg | 1p | FACUNDO FEDERICO SANTESTEBAN | HS. CUATRO CABEZAS | EQUAL STRIPES | FELICITAS ONE | BERNSTEIN | Castanha |
| 2 | 2º | 4 | False | False | -- | TRIPLE A | -- | 4 ans | Femme | MARIO HAMPTEAD GONZALEZ | 58 kg | 7p6p6p1p8p | LIBER ALVARO MESA | EL ABROJAL | ESSAYONS | ASIDERA | ASIDERO | Castanha |
| 7 | 7º | 5 | False | False | -- | FANTASTIC WINE | -- | 4 ans | Femme | VAGNER LEAL | 57 kg | 9p1p8p4p1p | JORGE JAVIER REY | HS. OLD FRIENDS | DROSSELMEYER | VEGA SICILIA | VETTORI | Castanha |
| 6 | 6º | 6 | False | False | -- | EMINENCIA | -- | 5 ans | Femme | FERNANDO CIRO OLIVERA | 62 kg | 1p7p3p1p3p | LUIS ANTONIO SINGNORETTI | EL ANIBAL | A LITTLE WARM | EMY REINA | ARTISTE ROYAL | |
| 4 | 4º | 7 | False | False | -- | POKER NIGHT | -- | 4 ans | Femme | YAIR EMANUEL PEREIRA | 57 kg | 2p1p4p2p3p | FACUNDO FEDERICO SANTESTEBAN | A. J. DEL PERU | HAT TRICK | VOTRE RAFAELA | GIANT'S CAUSEWAY | Castanha |
Course 7
08:40
PREMIO TOMSK (2022)
1.500m
Fermé
| x. | Arrivée | Nº | Forfait | Nouveaux | Rapports | Animal | Poids | Âge | Sexe | Jockey | Poids J. | Musique | Coach | Propriétaire | Papa | Mère | Grand-père maternel | Manteau |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 6º | 1 | False | False | -- | EL CIERRE | -- | 5 ans | Mâle | SEBASTIAN MARCELO FIORITO | 58 kg | 5p5p3p4p0p | HUGO MARCELO FIORITO | LAS ARMAS | QUATRO MARES | LACRYMA | ROBIN DES PINS | |
| 1 | 1º | 2 | False | False | -- | LUCKY TRICK | -- | 5 ans | Mâle | JAVIER EMANUEL PEREZ | 57 kg | 5p1p3p2p2p | ROBERTO SOLANES | AMIGOS DEL PANZA | HAT TRICK | STORMIN'JULIA | MASTER COMMAND | Castanho |
| 9 | 9º | 3 | False | False | -- | VENCEDOR LI | -- | 6 ans | Mâle | BRUNO CHELERI | 55 kg | 1p1p1p3p1p | JOSE MARIO MORALES | OASIS | BARON ORIENTAL | LIFT TALENT | SINGLE TALENT | Castanho |
| 3 | 3º | 4 | False | False | -- | ATACANTE | -- | 5 ans | Mâle | CARLOS ANDRES ROMERO | 58 kg | 6p9p4p3p4p | ANGEL ELIBERTO BARBOSA | HS. LAS GLICINAS | MOGADOR | ATAXIA | DYNAMIX | Castanho |
| 10 | 10º | 5 | False | False | -- | MR. BINGO | -- | 6 ans | Mâle | EMILIANO ANDRES FERREIRA | 57 kg | 9p8p0p2p5p | CARLOS DANIEL FAJARDO | EL COHETE | DISCREETLY MINE | CLIMBING STAR | MUTAKDDIM | Castanho |
| 8 | 8º | 6 | False | False | -- | OBELIX PH | -- | 7 ans | Mâle | CHRISTIAN DAMIAN VILLARREAL | 54 kg | 0p0p6p0p8p | GONZALO AGUSTIN RODRIGUEZ | ROCK ROMANTICO | T. H. APPROVAL | GO TO HEAVEN | SULAMANI | |
| 4 | 4º | 7 | False | False | -- | SIMBAD | -- | 5 ans | Mâle | FERNANDA RODRIGUEZ | 57 kg | 7p4p8p5p0p | NICOLAS DANIEL NAVATTA | DON PETETE | MARINE | SAETA URUGUAYA | NEDAWI | Castanho |
| 5 | 5º | 8 | False | False | -- | PRINCE LUCAS | -- | 6 ans | Mâle | FABIO HERIBERTO GUEDES | 55 kg | 6p1p5p8p4p | GUSTAVO DANIEL BLENGIO | DESPEGADOS | NEDAWI | DOCURA | NORTHERN AFLEET | Castanho |
| 2 | 2º | 9 | False | False | -- | HALO FEVER | -- | 5 ans | Mâle | WALDEMAR MACIEL BOCCIA | 57 kg | 2p0p4p0p5p | GUSTAVO CARLOS VERGARA | ANTONELLA | TEXAS FEVER | TELEFONICA | SOUTHERN HALO | Castanho |
| 7 | 7º | 10 | False | False | -- | MR. JACKSON | -- | 10 ans | Mâle | BRAIAN MORALES | 54 kg | 7p0p9p0p0p | HEBERT ANDRES PEREIRA | SAN JOSE DE CARRASCO | MR. ALLEVA | HEAVENLY BAND | DIXIELAND BAND | Tordilho |