Calendrier & Résultats
- Santiago(CH) - 3336
- Pont de Vivaux - 3339
- Cagnes/Mer - 3340
- Agen la Garenne - 3341
- Mons Ghlin - 3348
- Casablanca - 3349
- Cairns - 9560
- Beaumont-NewC - 9561
- Bathurst - 9562
Prévisions météorologiques
Non disponible
Informations générales
Sommes jouées sur cette réunion
0 CFPDocuments
Courses
Course
Heure
Nom de la course
Distance/Piste
Course 1
07:10
KING FOXTROT
1.000m
Fermé
| x. | Arrivée | Nº | Forfait | Nouveaux | Rapports | Animal | Poids | Âge | Sexe | Jockey | Poids J. | Musique | Coach | Propriétaire | Papa | Mère | Grand-père maternel | Manteau |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 8º | 1 | False | False | -- | BETONE | -- | 4 ans | Hongre | ALEXIS MARCELO MORALES ORELLANA | 56 kg | 9p9p0p0p | CARLOS ENRIQUE SEPULVEDA BENITEZ | EL IMPERIO | VAN NISTELROOY | MI CHIQUITA | DUSHYANTOR | |
| 6 | 6º | 2 | False | False | -- | EL BOHEMIO | -- | 4 ans | Hongre | NICOLAS MOLINA | 57 kg | 0p0p7p0p0p | ALEJANDRO PATRICIO PADOVANI ESTA | GANADERO | MIDSHIPMAN | CHANTAJERA | STUKA II | |
| 1 | 1º | 3 | False | False | -- | HENGROEN | -- | 4 ans | Mâle | JAIME FABIAN MEDINA | 57 kg | 3p4p5p8p3p | PATRICIO BAEZA ALAMOS | COLORADO VEINTITRES | DYLAN THOMAS | FAIRY'S MONEY | GALILEO | |
| 4 | 4º | 4 | False | False | -- | AGAIN GALLOP | -- | 4 ans | Mâle | NICOLAS ALEJANDRO RAMIREZ MUNOZ | 57 kg | 7p | CRISTOBAL SEBASTIAN GONZALEZ MOR | MORALES O VERONICA | EXAGGERATOR | ROCKET QUEEN | SUDAN | |
| 7 | 7º | 5 | False | False | -- | EL LOCO CHILO | -- | 4 ans | Mâle | WILSON ESTEBAN VARGAS PARDO | 57 kg | 0p8p | JORGE CARLOS INDA MEYER | MASAIVA | EL FARRERO | CHECK YOUR SUGAR | WAR CHANT | |
| 2 | 2º | 6 | False | False | -- | MAHER | -- | 4 ans | Hongre | JOAQUIN ALEJANDRO HERRERA OLIVAR | 57 kg | 5p4p5p0p7p | HERNAN EDUARDO ULLOA PEREZ | PALESTINA | MENDELSSOHN | CLEAR WATER | DUSHYANTOR | |
| 10 | 10º | 7 | False | False | -- | INFINITO VIAJE | -- | 4 ans | Mâle | MARCO ANDRES MORALES | 57 kg | 0p6p5p5p0p | RAUL ANDRES MONTESINO SERRANO | MAXICRACK | VISCOUNT NELSON | ROCK BLUE | ROCK OF GIBRALTAR | |
| 999 | -- | 8 | True | False | -- | TREGUA DI MILANO | -- | 4 ans | Hongre | BENJAMIN SANCHO | 57 kg | 9p9p2p7p | JORGE ANTONIO GONZALEZ | IL TITANO | HIRABOKU DEEP | RUBY SOUL | PERFECT SOUL | |
| 5 | 5º | 9 | False | False | -- | PHRODO | -- | 4 ans | Mâle | RAFAEL FRANCISCO CISTERNAS AYALA | 57 kg | 7p0p7p6p7p | CRISTIAN ANTONIO URBINA ROJAS | FILIPINO | CLASSIC EMPIRE | PHOTOSPHERE | GALILEO | |
| 12 | 12º | 10 | False | False | -- | FILADELFIA FIEL | -- | 4 ans | Mâle | FRANCISCO MORALES UBILLA | 57 kg | 0p0p0p0p0p | RAUL ANDRES MONTESINO SERRANO | PALMATORIA | EL HUENE | GAZELLE GIRL | PUBLIC PURSE | |
| 9 | 9º | 11 | False | False | -- | EL GRAN SONADOR | -- | 4 ans | Mâle | JESUS ENRIQUE PIMENTEL SALAZAR | 57 kg | 7p0p0p0p9p | RAUL ANDRES MONTESINO SERRANO | HUAQUEN | BOBOMAN | ES TU RISA | COURT VISION | |
| 11 | 11º | 12 | False | False | -- | MOSASAURUS | -- | 4 ans | Mâle | LUIS DIEGO MENGHINI YANEZ | 57 kg | 0p0p0p0p | OSCAR EDUARDO SILVA GOMEZ | OLGUITA | DYLAN THOMAS | CRYSTAL CITY | DUSHYANTOR | |
| 13 | 13º | 13 | False | False | -- | CAMINERO MENDOZA | -- | 4 ans | Mâle | MARCO ANTONIO BUSTAMANTE | 57 kg | 4p0p6p0p9p | JUAN CARLOS PICHARA JADUE | COMERCIAL DACHELET | ARAGORN II | DORYSA | SEEKER'S REWARD | |
| 3 | 3º | 14 | False | False | -- | BREGO | -- | 4 ans | Mâle | HUGO ALEJANDRO OCHOA OLMOS | 57 kg | 6p7p5p6p2p | LUIS ALFREDO GUTIERREZ PERALTA | SHOT MENZEL | BAD DADDY | LA POLLERA COLORA | FUSAICHI PEGASUS | |
| 999 | -- | 15 | True | False | -- | TODO LINDO PAISA | -- | 4 ans | Hongre | RODOLFO ANTONIO FUENZALIDA GARCI | 57 kg | 0p0p8p0p7p | JORGE ANTONIO GONZALEZ | JORGE GONZALEZ M. | BAD DADDY | LA BLUSA AZUL | LAST BEST PLACE |
Course 2
07:35
KILOMETRO H.
1.000m
Fermé
| x. | Arrivée | Nº | Forfait | Nouveaux | Rapports | Animal | Poids | Âge | Sexe | Jockey | Poids J. | Musique | Coach | Propriétaire | Papa | Mère | Grand-père maternel | Manteau |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3º | 1 | False | False | -- | SIGUE VOLANDO | -- | 6 ans | Femme | NICOLAS MOLINA | 59 kg | 1p1p9p8p4p | JUAN PABLO RODRIGUEZ ELIZONDO | FRITZI | FLYER | LA PALO | INDY DANCER | |
| 4 | 4º | 2 | False | False | -- | GRIEZMANN | -- | 9 ans | Mâle | RODOLFO S DORES | 57 kg | 8p6p6p2p3p | DOMINGO ENRIQUE MATTE D'ETIGNY | DOMINGO MATTE D. | MASTERCRAFTSMAN | CONTIGO APRENDI | SEEKING THE DIA | |
| 5 | 5º | 3 | False | False | -- | PIANTAO | -- | 5 ans | Mâle | JAIME FABIAN MEDINA | 54 kg | 5p3p3p8p4p | ANDRES DELFIN BERNAL GONZALEZ | JADADIE | ZAWRAQ | MI VIEJA ILUSION | EASING ALONG | |
| 7 | 7º | 4 | False | False | -- | TINTO DE VERANO | -- | 5 ans | Mâle | RAFAEL FRANCISCO CISTERNAS AYALA | 60 kg | 9p3p5p1p2p | CRISTIAN ANTONIO URBINA ROJAS | MILLAR M PATRICIO | VAN NISTELROOY | VIVIEN LEIGH | CAMP DAVID | |
| 2 | 2º | 5 | False | False | -- | CAFE CONCERT | -- | 5 ans | Mâle | WILBERT LEON HERNANDEZ | 56 kg | 3p3p5p7p4p | ALDO RODOLFO PARRA D'ANDREA | SANTICO | SONOMA BAND | DELIGHT II | DANEHILL DANCER | |
| 1 | 1º | 6 | False | False | -- | SEE ME | -- | 5 ans | Hongre | MIGUEL ANGEL GUTIERREZ BADILLA | 53/53,5 kg | 9p7p1p6p0p | HERNAN EDUARDO ULLOA PEREZ | MILLAR M PATRICIO | CLOUD COMPUTING | VENGAN A VERLA | LAYMAN | |
| 8 | 8º | 7 | False | False | -- | NA NI NA | -- | 6 ans | Mâle | WLADIMIR EMILIANO QUINTEROS GONZ | 53 kg | 4p9p0p5p6p | DOMINGO ENRIQUE MATTE D'ETIGNY | BARROS NEGROS | COMPETITIVE EDGE | PA QUE TE DIGO | SOLDIER OF FORTUNE | |
| 6 | 6º | 8 | False | False | -- | EL PIRI | -- | 6 ans | Mâle | ALEXIS MARCELO MORALES ORELLANA | 52 kg | 4p6p0p1p1p | GENARO JOHN COVARRUBIAS ESCOBAR | QUARTER DOLLAR | TOURIST | HIEDRA BUENA | SEEKING THE DIA | |
| 9 | 9º | 9 | False | False | -- | STRAY KIDS | -- | 6 ans | Mâle | JESUS ENRIQUE PIMENTEL SALAZAR | 53 kg | 0p4p2p8p6p | ALDO RODOLFO PARRA D'ANDREA | ALDEDO | TOURIST | GOLD LIFE | STUKA II | |
| 999 | -- | 10 | True | False | -- | ORIZZONTI | -- | 7 ans | Mâle | RODOLFO ANTONIO FUENZALIDA GARCI | 56 kg | 6p0p9p5p0p | JORGE ANTONIO GONZALEZ | JORGE GONZALEZ M. | VERRAZANO | ORADORA | POWERSCOURT |
Course 3
08:02
KAFTAN H.
1.400m
Fermé
| x. | Arrivée | Nº | Forfait | Nouveaux | Rapports | Animal | Poids | Âge | Sexe | Jockey | Poids J. | Musique | Coach | Propriétaire | Papa | Mère | Grand-père maternel | Manteau |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 8º | 1 | False | False | -- | EL CASTI | -- | 5 ans | Mâle | RODOLFO S DORES | 57 kg | 4p3p2p4p7p | DOMINGO ENRIQUE MATTE D'ETIGNY | BARROS NEGROS | CLOUD COMPUTING | SUNNY ISLES | TANAASA | |
| 3 | 3º | 2 | False | False | -- | CUCCINELLO | -- | 5 ans | Mâle | NICOLAS MOLINA | 56 kg | 6p0p1p3p2p | OSCAR FELIPE GONZALEZ SOBARZO | GARAGE JCS | WAR COMMAND | CARACOLAS | STEVIE WONDERBOY | |
| 6 | 6º | 3 | False | False | -- | MR CASPER | -- | 5 ans | Hongre | CATHRINE WEILBY | 55 kg | 8p8p8p2p3p | JOSE TOMAS ALLENDE FERNANDEZ | AUGUSTIN | CUPID | CREME SUCREE | SCAT DADDY | |
| 4 | 4º | 4 | False | False | -- | GLORIOUS PRIZE | -- | 4 ans | Mâle | JOAQUIN ALEJANDRO HERRERA OLIVAR | 58 kg | 0p1p0p8p3p | JOSE MIGUEL ALVAREZ DONOSO | AMIGOS | WINNING PRIZE | SOUTH LADY | JUMP START | |
| 1 | 1º | 5 | False | False | -- | RADIANT ORQUIDEA | -- | 5 ans | Femme | WLADIMIR EMILIANO QUINTEROS GONZ | 56 kg | 7p5p8p3p1p | CARLOS ALBERTO GARCIA VIGOUROUX | MV JR. | CONSTITUTION | ROMAN WHA | ROMAN RULER | |
| 2 | 2º | 6 | False | False | -- | STROKE OF LUCK | -- | 7 ans | Hongre | WILBERT LEON HERNANDEZ | 55 kg | 4p0p0p0p0p | JOHN RICARDO PINOCHET PONCE | LOS QUE SABEN | LOOKIN AT LUCKY | HONRADA SOY | SEEKING THE DIA | |
| 7 | 7º | 7 | False | False | -- | PAICAVI | -- | 5 ans | Mâle | JORGE ANTONIO RIVERA ESPINOZA | 55 kg | 0p0p3p1p9p | LUIS ALFREDO GUTIERREZ PERALTA | STUD DE ARAUCO | GOOD SAMARITAN | MEMA DIVA | MEMO | |
| 9 | 9º | 8 | False | False | -- | THE KINKA | -- | 4 ans | Hongre | RODOLFO ANTONIO FUENZALIDA GARCI | 54 kg | 0p2p8p8p0p | FERNANDO SOLAR SANTIBANEZ | SOLAR S. FERNANDO | STATE OF PLAY | DAVIDA | GRAND DADDY | |
| 10 | 10º | 9 | False | False | -- | SUPER DOKAN | -- | 7 ans | Mâle | CARLOS ALEJANDRO ORTEGA TAPIA | 54 kg | 0p9p0p0p2p | SERGIO EDUARDO MORALES | LOS NANITOS | CONSTITUTION | TOMATITA | FUSAICHI PEGASUS | |
| 5 | 5º | 10 | False | False | -- | CUARTO C | -- | 5 ans | Mâle | JAIME FABIAN MEDINA | 55 kg | 2p1p5p6p8p | PATRICIO BAEZA ALAMOS | MAR Y SOL | CONSTITUTION | GARATUSA | STORMIN FEVER |
Course 4
08:30
JUAN DE TURQUIA H.
1.000m
Fermé
| x. | Arrivée | Nº | Forfait | Nouveaux | Rapports | Animal | Poids | Âge | Sexe | Jockey | Poids J. | Musique | Coach | Propriétaire | Papa | Mère | Grand-père maternel | Manteau |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 6º | 1 | False | False | -- | FER | -- | 7 ans | Femme | JORGE ANTONIO RIVERA ESPINOZA | 56 kg | 0p5p0p9p0p | GUILLERMO HERNAN PERALTA PINA | S.J. | GRAND DADDY | PONTINA | INDY VIDUAL | |
| 999 | -- | 2 | True | False | -- | GREAT HEARTLAND | -- | 7 ans | Hongre | JOSE ARTURO VILLABLANCA CHANDIA | 56 kg | 0p0p4p8p0p | CARLOS ALBERTO GARCIA VIGOUROUX | SERGIO CARTES M. | DIAMOND TYCOON | LATEA | SAM M. | |
| 1 | 1º | 3 | False | False | -- | LEVITICO | -- | 5 ans | Mâle | WLADIMIR EMILIANO QUINTEROS GONZ | 56 kg | 6p0p0p9p0p | CAMILO JAIR OLEA ANDRADE | JUEGATELA | ANNUAL REPORT | CAMPAGNARDE | HARDY II | |
| 12 | 12º | 4 | False | False | -- | FENRIR | -- | 7 ans | Mâle | BENJAMIN IGNACIO AYALA NOVA | 56 kg | 8p7p7p4p5p | PATRICIO LOPEZ PAULET | AIMANI | STRONG MANDATE | COUNTRY CONCERT | CANDY RIDE | |
| 13 | 13º | 5 | False | False | -- | LA SHEMI | -- | 5 ans | Femme | NICOLAS SANTIBANEZ | 56 kg | 6p0p2p0p9p | ALDO RODOLFO PARRA D'ANDREA | AMADOR SANCHEZ Q. | DISTORTED ECONOMY | SHEMIMA | BLUEGRASS CAT | |
| 7 | 7º | 6 | False | False | -- | PONTE VIVO | -- | 5 ans | Hongre | VICTOR MANUEL CIFUENTES PEDRAZA | 56 kg | 0p0p0p6p4p | ANGEL JAQUE SEGOVIA | JAQUE S ANGEL | ZAWRAQ | SWEET CONFECTION | HORSE GREELEY | |
| 10 | 10º | 7 | False | False | -- | MAGIC CRAZY | -- | 6 ans | Mâle | RODOLFO ANTONIO FUENZALIDA GARCI | 56 kg | 4p4p0p0p0p | CARLOS ENRIQUE MELERO FUENTES | HEMISPHERES | STATE OF PLAY | TIST | TUMBLEBRUTUS | |
| 11 | 11º | 8 | False | False | -- | STUANNI | -- | 6 ans | Femme | JOSE JAIME PAREDES RUIZ | 56 kg | 5p0p3p0p0p | ALVARO ALEJANDRO FERNANDEZ LOZAN | BUREO | LOOKIN AT LUCKY | SAGITARIANA | FOOTSTEPSINTHESAND | |
| 14 | 14º | 9 | False | False | -- | RICHARD TIGER | -- | 6 ans | Hongre | IGNACIO ALBERTO MARTINEZ AEDO | 56 kg | 0p0p6p0p0p | JUAN FRANCISCO CAVIERES ACEVEDO | EL CEDRO | HANDSOME TIGER | MI BEIRUT | MON POTE LE GITAN | |
| 2 | 2º | 10 | False | False | -- | LA VILLA ALEGRE | -- | 6 ans | Femme | DIEGO FRANCISCO CARRASCO RODRIGU | 56 kg | 0p3p8p4p7p | DOMINGO ENRIQUE MATTE D'ETIGNY | DOMINGO MATTE D. | GRAN VILLANO | VILLA SECA | VISION AND VERSE | |
| 9 | 9º | 11 | False | False | -- | KROSS | -- | 5 ans | Mâle | RODRIGO ANDRES PAINEN BERRIOS | 56 kg | 7p0p8p0p0p | JUAN PABLO RODRIGUEZ ELIZONDO | LOS PARDITOS | AWESOME PATRIOT | PRIMA ALEX | UNCLE MO | |
| 5 | 5º | 12 | False | False | -- | RACO | -- | 8 ans | Mâle | JORGE LEANDRO VERA TORRES | 56 kg | 0p0p2p5p3p | ANDRES DELFIN BERNAL GONZALEZ | JUAN PATRICIO | GSTAAD II | ANA ESTUARDO | CAMP DAVID | |
| 8 | 8º | 13 | False | False | -- | GAMORRA | -- | 7 ans | Femme | CRISTIAN ALBERTO FUENZALIDA GARC | 56 kg | 0p5p0p9p0p | ANGEL JAQUE SEGOVIA | ELY | THE LUMBER GUY | POR TI SOFIA | PAVAROTTI II | |
| 3 | 3º | 14 | False | False | -- | FIESTERA LINDA | -- | 7 ans | Femme | JESUS SEBASTIAN REYES | 56 kg | 5p5p4p4p5p | ANGEL JAQUE SEGOVIA | JP | VISCOUNT NELSON | DULCE ILUSION | KING'S BEST | |
| 4 | 4º | 15 | False | False | -- | SOY OSORNINO | -- | 8 ans | Mâle | MOISES ABRAHAM DONOSO | 56 kg | 9p9p9p6p0p | OSCAR EDUARDO SILVA GOMEZ | OSCARITO | HIGH PITCHED | ERA FELIZ AQUI | ELECTION DAY |
Course 5
09:05
KAIVALAYA H.
1.400m
Fermé
| x. | Arrivée | Nº | Forfait | Nouveaux | Rapports | Animal | Poids | Âge | Sexe | Jockey | Poids J. | Musique | Coach | Propriétaire | Papa | Mère | Grand-père maternel | Manteau |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 7º | 1 | False | False | -- | RAYO VELOZ | -- | 5 ans | Mâle | BENJAMIN IGNACIO AYALA NOVA | 58 kg | 1p2p0p4p8p | PATRICIO LOPEZ PAULET | CAYO | MORNING RAIDER | TWISTED MINDS | STAY THIRSTY | |
| 9 | 9º | 2 | False | False | -- | CALVETI | -- | 5 ans | Hongre | HUGO ALEJANDRO OCHOA OLMOS | 57 kg | 8p1p9p1p0p | PATRICIO ALBERTO VALDERRAMA CUET | EL PIPO | ASCOT PRINCE | GREEN CONGRESS | SADLERS CONGRESS | |
| 3 | 3º | 3 | False | False | -- | PATMAHO | -- | 7 ans | Mâle | ALEXIS MARCELO MORALES ORELLANA | 56 kg | 0p4p4p5p5p | LUIS ALFREDO GUTIERREZ PERALTA | BENVIC | GRAND DADDY | TRICHA | JADED DANCER | |
| 6 | 6º | 4 | False | False | -- | DOCTORA MILAGRO | -- | 5 ans | Femme | RODOLFO S DORES | 58 kg | 0p7p0p2p0p | DOMINGO ENRIQUE MATTE D'ETIGNY | MILLONARIO | GOOD SAMARITAN | CARTA MAGICA | MORNING RAIDER | |
| 11 | 11º | 5 | False | False | -- | CIOCOLATTA | -- | 5 ans | Femme | FRANCISCO JAVIER SOTO CASTRO | 56/55 kg | 5p5p0p2p7p | JOAO CARLOS CASTILLO LOPES | PALESTINA | CUNCO | CHAZ | SEEKING THE DIA | |
| 5 | 5º | 6 | False | False | -- | CHAMPELICE | -- | 5 ans | Femme | RODOLFO ANTONIO FUENZALIDA GARCI | 55 kg | 2p5p6p0p3p | JOAO CARLOS CASTILLO LOPES | LOS CALERANOS | KATMAI | CASSIA NOSTRA | DUSHYANTOR | |
| 4 | 4º | 7 | False | False | -- | SCROOGE | -- | 6 ans | Mâle | NICOLAS ALEJANDRO RAMIREZ MUNOZ | 56 kg | 2p0p0p7p5p | JOAO CARLOS CASTILLO LOPES | LOS CASTILLO | LOOKIN AT LUCKY | SOUTH BERK | SOUTHERN HALO | |
| 8 | 8º | 8 | False | False | -- | NATALINO | -- | 10 ans | Hongre | JESUS ENRIQUE PIMENTEL SALAZAR | 51 kg | 4p9p0p0p7p | RICARDO URBANO ROJAS SOTO | CHAMO CANDELA | SEEKING THE DIA | AILLAREHUE | DIAMOND TYCOON | Baio |
| 1 | 1º | 9 | False | False | -- | TAISEI | -- | 6 ans | Mâle | RAFAEL FRANCISCO CISTERNAS AYALA | 53 kg | 9p4p3p5p5p | PATRICIO ALBERTO VALDERRAMA CUET | EL PATRON | DISTORTED ECONOMY | ENTAQUILLADA | BOUTHAN | |
| 10 | 10º | 10 | False | False | -- | CONOCIENDOTE | -- | 7 ans | Femme | WLADIMIR EMILIANO QUINTEROS GONZ | 56 kg | 6p0p2p0p5p | WALESKA DEL CARMEN PENA PENA | SWITT V. EUGENIO | TOURIST | CATALUPA | STUKA II | |
| 2 | 2º | 11 | False | False | -- | GARAFULIC | -- | 4 ans | Hongre | SEBASTIAN EDUARDO GONZALEZ BARRI | 57 kg | 6p8p8p5p7p | ALVARO ANTONIO ABARCA GALAZ | ORO Y CIELO | SEEKING THE DIA | GARANTITA | IVAN DENISOVICH | |
| 12 | 12º | 12 | False | False | -- | ALLEZ LE BLEU | -- | 9 ans | Mâle | JUAN MANUEL SOTO | 53/52 kg | 1p0p0p7p0p | SERGIO EDUARDO MORALES | LAS MACAS | INDY DANCER | CRYSTAL CRUISE | CRUISE KING |
Course 6
09:32
KUTRANE H.
1.400m
Fermé
| x. | Arrivée | Nº | Forfait | Nouveaux | Rapports | Animal | Poids | Âge | Sexe | Jockey | Poids J. | Musique | Coach | Propriétaire | Papa | Mère | Grand-père maternel | Manteau |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 8º | 1 | False | False | -- | JARL | -- | 8 ans | Mâle | PEDRO ROBERTO ROBLES | 58 kg | 2p7p4p2p1p | JOHN RICARDO PINOCHET PONCE | LUCAS DAMIAN | GEMOLOGIST | ZUBAIDA | DONERAILE COURT | |
| 6 | 6º | 2 | False | False | -- | MILTEO | -- | 7 ans | Mâle | MARCO ANTONIO BUSTAMANTE | 58 kg | 8p5p8p7p9p | CRISTIAN ANTONIO URBINA ROJAS | EMES | DUBAI SKY | PEARL ART | EXCELLENT ART | |
| 11 | 11º | 3 | False | False | -- | DISMAI | -- | 5 ans | Mâle | JOAQUIN ALEJANDRO HERRERA OLIVAR | 54/54,5 kg | 3p0p3p0p4p | JUAN PABLO RODRIGUEZ ELIZONDO | RIO QUILIMARI | KATMAI | DISCULPADA II | EXCHANGE RATE | |
| 2 | 2º | 4 | False | False | -- | SNOOKER | -- | 8 ans | Mâle | SEBASTIAN EDUARDO GONZALEZ BARRI | 59 kg | 6p4p2p5p9p | MARIO RABAJILLE DIUANA | MATRIARCA | CONSTITUTION | MESTA | SEEKING THE DIA | |
| 4 | 4º | 5 | False | False | -- | GIOCATORE | -- | 6 ans | Hongre | BENJAMIN SANCHO | 57 kg | 7p6p0p5p6p | OLIVERIO MARTINEZ LOPEZ | FILIPINO | COMPETITIVE EDGE | JACKPOT BUY | SCAT DADDY | |
| 5 | 5º | 6 | False | False | -- | CHICHILO | -- | 6 ans | Hongre | RAFAEL FRANCISCO CISTERNAS AYALA | 53/53,5 kg | 2p6p9p8p5p | ALBERTO EMILIO AVILES LOPEZ | EL SECRETO | VISCOUNT NELSON | SERENA AMISTAD | FUSAICHI PEGASUS | |
| 10 | 10º | 7 | False | False | -- | JOLLI LOVE | -- | 5 ans | Femme | NICOLAS MOLINA | 54 kg | 6p1p0p9p7p | ALEJANDRO PATRICIO PADOVANI ESTA | FORTUNA | SANTILLANO | SIAMBRETTA | CANDY RIDE | |
| 7 | 7º | 8 | False | False | -- | PESO COMPLETO | -- | 4 ans | Hongre | JORGE ANTONIO RIVERA ESPINOZA | 53/53,5 kg | 2p9p9p2p2p | JOSE TOMAS ALLENDE FERNANDEZ | CITRAL | INTERNATIONAL STAR | SEA BABY GO | EASING ALONG | |
| 9 | 9º | 9 | False | False | -- | DOBLE NEGRO | -- | 6 ans | Hongre | NICOLAS SANTIBANEZ | 53/53,5 kg | 4p3p9p4p5p | PATRICIO BAEZA ALAMOS | ETIQUETA NEGRA | LOOKIN AT LUCKY | YANSEL | ROCK OF GIBRALTAR | |
| 1 | 1º | 10 | False | False | -- | AMIGO FARUK | -- | 5 ans | Mâle | JAIME FABIAN MEDINA | 56 kg | 9p7p8p6p5p | PATRICIO BAEZA ALAMOS | COLORADO VEINTITRES | CONSTITUTION | TABITA | PROUD CITIZEN | |
| 3 | 3º | 11 | False | False | -- | TIENE FUERZA | -- | 6 ans | Hongre | NICOLAS ALEJANDRO RAMIREZ MUNOZ | 58 kg | 2p3p0p9p9p | CRISTOBAL SEBASTIAN GONZALEZ MOR | EL GRAN JOSE | ZAWRAQ | TIENE STAMINA | STEVIE WONDERBOY |